City Pinball VI • May 24, 2017
| PLAYER | THIS WEEK | SEASON TOTAL | ADJUSTED | ||
|---|---|---|---|---|---|
| Points | High Scores | Points | High Scores | Top 4 Meets ▼ | |
| Jack Tadman | 512 | 2 | 2445 | 6 | 2073 |
| Tyson Asher | 356 | 2220 | 4 | 1864 | |
| Dan Beeson | 371 | 2163 | 3 | 1792 | |
| Alex Harrison | 539 | 3 | 1949 | 3 | 1658 |
| John Zaharatos | 427 | 1591 | 1591 | ||
| Glen MacDonald | 407 | 1 | 1853 | 3 | 1581 |
| Brad Petch | 312 | 1721 | 2 | 1409 | |
| Matt Faulkner | 278 | 1669 | 1391 | ||
| Kayla Kennedy | 0 | 1339 | 3 | 1339 | |
| Andrew Carr | 318 | 1456 | 1 | 1252 | |
| Barry Brdar | 303 | 1222 | 2 | 1222 | |
| Jeff Borg | 179 | 1397 | 1 | 1218 | |
TOP 12 QUALIFY | |||||
| Marc Hurwitz | 0 | 1200 | 2 | 1200 | |
| Jason McKay | 288 | 1334 | 1140 | ||
| Amanda Riga | 356 | 1275 | 1101 | ||
| Steve Martin | 0 | 1087 | 1087 | ||
| Robyn Harrison | 231 | 1244 | 1028 | ||
| Gord Conley | 250 | 994 | 994 | ||
| Laura McArthur | 0 | 975 | 975 | ||
| David Senior | 427 | 963 | 963 | ||
| Nigel Mansell | 270 | 859 | 859 | ||
| Mike Racioppo | 0 | 753 | 753 | ||
| Heather Cambridge | 189 | 746 | 746 | ||
| Brad Pajuluoma | 284 | 695 | 695 | ||
| Kalle Malloy | 137 | 795 | 667 | ||
| Russ Jack | 0 | 569 | 569 | ||
| Paul Bakker | 0 | 523 | 523 | ||
| Mike Bartolo | 0 | 400 | 400 | ||
| Kevin Chau | 0 | 311 | 311 | ||
| Chris Yuill | 0 | 310 | 310 | ||
| Zack Thomson | 0 | 290 | 290 | ||
| Tom Finnie | 226 | 226 | 226 | ||
| Brent Calgary | 0 | 138 | 138 | ||
| GROUP 1 | Batman 66 | Dracula | Evil Knievel | Metallica | Meteor | Twilight Zone | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| David Senior | 70,935,750 | 72 | 55,909,480 | 72 | 107,740 | 77 | 48,730,390 | 91 | 345,890 | 81 | 42,317,990 | 34 | 427 |
| Jason McKay | 47,593,490 | 39 | 11,111,450 | 29 | 112,480 | 81 | 4,790,290 | 34 | 91,280 | 24 | 242,868,500 | 81 |
| GROUP 2 | Batman 66 | Dracula | Evil Knievel | Metallica | Meteor | Twilight Zone | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Dan Beeson | 61,376,810 | 58 | 46,110,600 | 58 | 126,380 | 86 | 4,424,960 | 20 | 389,140 | 91 | 79,591,990 | 58 | |
| GROUP 3 | Batman 66 | Dracula | Evil Knievel | Metallica | Meteor | Twilight Zone | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Glen MacDonald | 79,532,960 | 81 | 99,186,460 | 86 | 🏆222,520 | 100 | 3,993,640 | 15 | 103,680 | 29 | 544,913,980 | 96 | |
| GROUP 4 | Batman 66 | Dracula | Evil Knievel | Metallica | Meteor | Twilight Zone | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jack Tadman | 106,786,930 | 86 | 🥈241,424,380 | 100 | 151,160 | 96 | 12,542,830 | 58 | 251,890 | 72 | 🥈645,169,390 | 100 | |
| GROUP 5 | Batman 66 | Dracula | Evil Knievel | Metallica | Meteor | Twilight Zone | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Alex Harrison | 🥈271,258,650 | 100 | 113,555,570 | 91 | 79,230 | 62 | 🏆141,270,700 | 100 | 🥈416,680 | 100 | 372,671,070 | ||
| GROUP 6 | Batman 66 | Dracula | Evil Knievel | Metallica | Meteor | Twilight Zone | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| John Zaharatos | 70,608,950 | 67 | 63,679,340 | 77 | 77,420 | 58 | 42,682,420 | 86 | 415,920 | 96 | 55,730,840 | 43 | |
| 288 |
| 371 |
| Tyson Asher | 195,052,500 | 96 | 29,389,300 | 48 | 29,320 | 15 | 129,204,670 | 96 | 360,860 | 86 | 25,580,840 | 15 | 356 |
| Andrew Carr | 77,153,350 | 77 | 19,628,490 | 39 | 19,120 | 5 | 35,065,570 | 81 | 144,590 | 39 | 189,112,980 | 77 | 318 |
| Kalle Malloy | 10,112,980 | 10 | 20,577,350 | 43 | 30,830 | 20 | 5,534,230 | 39 | 86,650 | 20 | 23,085,990 | 5 | 137 |
| 407 |
| Brad Petch | 66,767,120 | 62 | 9,504,490 | 24 | 148,530 | 91 | 29,838,870 | 77 | 161,690 | 48 | 24,598,130 | 10 | 312 |
| Barry Brdar | 50,667,020 | 43 | 8,147,290 | 15 | 73,300 | 53 | 16,660,750 | 67 | 172,660 | 53 | 176,248,000 | 72 | 303 |
| Gord Conley | 15,428,130 | 20 | 52,905,550 | 67 | 43,220 | 24 | 7,049,860 | 48 | 157,500 | 43 | 63,461,260 | 48 | 250 |
| 512 |
| Brad Pajuluoma | 52,857,800 | 48 | 8,668,360 | 20 | 44,880 | 29 | 5,619,690 | 43 | 341,740 | 77 | 100,007,820 | 67 | 284 |
| Matt Faulkner | 26,343,380 | 24 | 73,020,230 | 81 | 25,340 | 10 | 3,849,510 | 10 | 200,820 | 62 | 388,527,320 | 91 | 278 |
| Tom Finnie | 29,235,260 | 29 | 50,154,710 | 62 | 58,960 | 48 | 3,668,870 | 5 | 195,150 | 58 | 32,605,840 | 24 | 226 |
| 539 |
| Robyn Harrison | 56,587,360 | 53 | 4,854,450 | 5 | 98,200 | 72 | 4,528,060 | 29 | 59,070 | 10 | 86,645,450 | 62 | 231 |
| Heather Cambridge | 7,871,460 | 5 | 14,312,390 | 34 | 44,910 | 34 | 13,047,960 | 62 | 124,400 | 34 | 25,937,850 | 20 | 189 |
| 427 |
| Amanda Riga | 148,841,490 | 91 | 33,217,610 | 53 | 53,720 | 39 | 11,474,340 | 53 | 246,540 | 67 | 75,863,550 | 53 | 356 |
| Nigel Mansell | 12,737,800 | 15 | 175,774,880 | 96 | 54,080 | 43 | 17,004,510 | 72 | 48,740 | 5 | 49,978,990 | 39 | 270 |
| Jeff Borg | 46,717,410 | 34 | 7,685,540 | 10 | 92,640 | 67 | 4,492,400 | 24 | 67,780 | 15 | 41,385,980 | 29 | 179 |