City Pinball IX • May 24, 2018
| PLAYER | THIS WEEK | SEASON TOTAL | ||
|---|---|---|---|---|
| Points | High Scores | Points ▼ | High Scores | |
| Jack Tadman | 498 | 3 | 1582 | 7 |
| Tyson Asher | 444 | 1453 | 5 | |
| Dan Beeson | 538 | 1264 | 1 | |
| Chris Glasser | 388 | 1248 | ||
| Joe Prokopanko | 471 | 1 | 1220 | 1 |
| Jeff Borg | 454 | 1177 | ||
| Kayla Kennedy | 495 | 1163 | ||
| Zack Thomson | 475 | 1135 | ||
| Brad Petch | 391 | 1128 | 1 | |
| David Senior | 280 | 1060 | ||
| Jason McKay | 352 | 1040 | ||
| Barry Brdar | 0 | 915 | ||
| Galen Mcenaney | 320 | 911 | ||
| Mike Bartolo | 408 | 1 | 905 | 2 |
| Brad Pajuluoma | 310 | 904 | ||
| Mike Racioppo | 237 | 870 | ||
| John Zaharatos | 0 | 853 | ||
| Bryce Moore | 303 | 850 | ||
| Robyn Harrison | 300 | 849 | ||
| Steve Martin | 232 | 845 | ||
| Jason Goo | 270 | 840 | ||
| Finn Small | 240 | 833 | ||
| Craig Small | 238 | 799 | ||
| Amanda Riga | 271 | 770 | ||
| Joe Ciaravino | 431 | 1 | 746 | 1 |
| Kit Burnham | 131 | 713 | ||
| Paul Bakker | 344 | 712 | ||
| Ron Brown | 256 | 673 | ||
| Mack Carruthers | 259 | 650 | ||
| Ryan Bannon | 0 | 623 | ||
| Karen McKay | 213 | 610 | ||
| Laura McArthur | 255 | 512 | ||
| Angie Billson | 158 | 494 | ||
| Adam Josef | 0 | 493 | ||
| Jill King | 138 | 484 | ||
| Gord Conley | 217 | 474 | ||
| Scarlett Stefanovic | 144 | 464 | ||
| Erin Glen | 101 | 442 | ||
| Paolo Franchi | 211 | 424 | ||
| Andrew Carr | 0 | 410 | ||
| Derek Grime | 380 | 380 | ||
| Matt Faulkner | 0 | 353 | ||
| Chris Tew | 252 | 252 | ||
| Sean PEI | 0 | 218 | ||
| Theran Ross | 0 | 182 | ||
| GROUP 1 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | ||
| pts |
|---|
| Brad Petch | 63,348,240 | 76 | 185,260 | 38 | 9,745,040 | 30 | 32,496,140 | 78 | 646,672 | 71 | 411,931,390 | 98 | 391 |
| Galen Mcenaney | 1,454,270 | 6 | 469,620 | 84 | 20,645,840 | 52 | 19,720,390 | 69 | 492,931 | 65 | 35,790,440 | 44 | |
| Bryce Moore | 19,376,940 | 57 | 171,760 | 33 | 15,577,380 | 45 | 3,776,610 | 29 | 671,481 | 79 | 53,771,210 | 60 | |
| Gord Conley | 19,094,920 | 52 | 277,260 | 57 | 8,515,760 | 28 | 2,659,040 | 15 | 350,880 | 46 | 18,285,660 | 19 |
| GROUP 2 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jeff Borg | 4,008,860 | 11 | 881,190 | 95 | 92,016,100 | 82 | 40,565,260 | 86 | 810,360 | 90 | 353,587,240 | 90 | |
| GROUP 3 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Dan Beeson | 116,685,920 | 95 | 314,920 | 71 | 136,323,420 | 95 | 70,956,680 | 98 | 756,441 | 87 | 376,010,680 | 92 | |
| GROUP 4 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| David Senior | 17,181,770 | 46 | 151,740 | 28 | 48,458,950 | 65 | 35,585,020 | 80 | 278,250 | 44 | 15,050,990 | 17 | |
| GROUP 5 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Joe Prokopanko | 85,424,620 | 84 | 303,510 | 64 | 161,770,500 | 98 | 10,950,980 | 52 | 🥈1,601,472 | 100 | 85,380,790 | 73 | |
| GROUP 6 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jack Tadman | 🏅908,817,800 | 100 | 171,170 | 30 | 🥈243,221,930 | 100 | 57,231,540 | 92 | 662,551 | 76 | 🥈529,966,300 | ||
| GROUP 7 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Kayla Kennedy | 66,507,020 | 79 | 411,590 | 79 | 99,770,770 | 84 | 61,979,870 | 95 | 728,661 | 82 | 127,643,640 | 76 | |
| GROUP 8 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jason McKay | 60,551,510 | 73 | 404,280 | 76 | 89,583,080 | 79 | 16,595,380 | 58 | 128,880 | 25 | 33,315,140 | 41 | |
| GROUP 9 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Joe Ciaravino | 92,234,000 | 87 | 🏆1,268,350 | 100 | 30,244,050 | 60 | 25,147,830 | 72 | 444,871 | 63 | 41,058,490 | 49 | |
| GROUP 10 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Bartolo | 42,734,190 | 71 | 148,350 | 25 | 61,457,980 | 76 | 🏅194,905,550 | 100 | 268,461 | 41 | 384,476,240 | 95 | |
| GROUP 11 | Fish Tales | Flight 2k | Iron Maiden | Metallica | Total Nuclear Annihilation | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Robyn Harrison | 13,124,290 | 38 | 141,820 | 22 | 31,223,090 | 63 | 17,718,250 | 60 | 378,100 | 52 | 70,626,680 | 65 | |
| 320 |
| 303 |
| 217 |
| 454 |
| Derek Grime | 26,721,470 | 60 | 529,540 | 90 | 5,373,240 | 14 | 5,210,290 | 40 | 837,281 | 92 | 191,873,540 | 84 | 380 |
| Amanda Riga | 2,955,410 | 9 | 329,340 | 73 | 11,069,540 | 33 | 17,754,100 | 63 | 119,750 | 22 | 83,056,550 | 71 | 271 |
| Mike Racioppo | 39,858,100 | 68 | 115,250 | 17 | 52,128,790 | 71 | 4,541,460 | 32 | 34,030 | 3 | 40,256,450 | 46 | 237 |
| 538 |
| Finn Small | 8,587,510 | 33 | 249,780 | 55 | 23,754,130 | 55 | 2,657,540 | 12 | 378,350 | 55 | 28,005,110 | 30 | 240 |
| Craig Small | 17,190,000 | 49 | 102,340 | 9 | 4,204,910 | 6 | 47,768,460 | 89 | 361,440 | 49 | 30,290,550 | 36 | 238 |
| 280 |
| Mack Carruthers | 100,770,090 | 92 | 113,880 | 14 | 4,968,560 | 9 | 5,824,970 | 46 | 751,252 | 84 | 13,705,110 | 14 | 259 |
| Laura McArthur | 14,233,010 | 41 | 311,580 | 68 | 12,396,390 | 38 | 3,324,460 | 23 | 39,900 | 6 | 132,903,000 | 79 | 255 |
| Steve Martin | 15,676,180 | 44 | 303,510 | 64 | 7,354,420 | 19 | 3,129,540 | 20 | 396,031 | 60 | 21,450,890 | 25 | 232 |
| 471 |
| Paul Bakker | 7,137,830 | 25 | 482,800 | 87 | 105,590,160 | 87 | 10,098,780 | 49 | 510,381 | 68 | 22,780,220 | 28 | 344 |
| 498 |
| Paolo Franchi | 1,430,010 | 3 | 298,590 | 60 | 12,446,550 | 41 | 14,157,790 | 55 | 163,130 | 30 | 21,015,400 | 22 | 211 |
| 495 |
| Zack Thomson | 495,521,440 | 98 | 984,920 | 98 | 50,216,260 | 68 | 31,520,990 | 75 | 1,307,983 | 98 | 31,800,320 | 38 | 475 |
| Tyson Asher | 5,248,770 | 19 | 609,250 | 92 | 131,103,630 | 90 | 18,048,790 | 66 | 860,571 | 95 | 173,431,140 | 82 | 444 |
| 352 |
| Karen McKay | 5,470,950 | 22 | 244,720 | 52 | 7,781,200 | 22 | 2,204,690 | 3 | 385,010 | 57 | 50,525,680 | 57 | 213 |
| Scarlett Stefanovic | 19,349,250 | 55 | 34,560 | 3 | 7,878,230 | 25 | 4,964,410 | 38 | 75,250 | 14 | 13,056,540 | 9 | 144 |
| Jill King | 4,110,190 | 14 | 236,180 | 49 | 2,493,100 | 3 | 2,500,770 | 6 | 52,030 | 11 | 45,962,340 | 55 | 138 |
| 431 |
| Chris Glasser | 76,132,220 | 82 | 468,620 | 82 | 132,920,040 | 92 | 3,763,360 | 26 | 111,180 | 19 | 272,062,760 | 87 | 388 |
| Jason Goo | 95,617,620 | 90 | 234,590 | 46 | 5,000,000 | 11 | 5,500,070 | 43 | 145,700 | 28 | 44,775,440 | 52 | 270 |
| Angie Billson | 8,431,570 | 30 | 105,810 | 11 | 26,050,850 | 57 | 2,862,770 | 18 | 209,060 | 36 | 11,310,990 | 6 | 158 |
| 408 |
| Brad Pajuluoma | 27,536,680 | 63 | 188,320 | 41 | 5,903,900 | 17 | 37,780,960 | 83 | 249,660 | 38 | 73,577,970 | 68 | 310 |
| Chris Tew | 7,628,500 | 28 | 206,850 | 44 | 54,371,980 | 73 | 4,626,110 | 35 | 45,120 | 9 | 61,000,500 | 63 | 252 |
| Kit Burnham | 11,770,470 | 36 | 82,790 | 6 | 12,208,370 | 36 | 2,626,840 | 9 | 189,360 | 33 | 13,675,110 | 11 | 131 |
| 300 |
| Ron Brown | 30,935,360 | 65 | 182,110 | 36 | 18,566,620 | 49 | FORFEIT | 0 | 649,851 | 73 | 30,250,990 | 33 | 256 |
| Erin Glen | 5,011,320 | 17 | 128,000 | 19 | 15,577,380 | 45 | FORFEIT | 0 | 77,200 | 17 | 11,155,110 | 3 | 101 |