City Pinball 15 • Oct 27, 2021
| GROUP 1 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | ||
| pts |
|---|
| Polly Vernon | 31,865,570 | 78 | 37,762,820 | 48 | 9,708,680 | 16 | 96,920 | 52 | 45,449,050 | 76 | 12,478,160 | 52 | 322 |
| Chris Tew | 8,446,690 | 32 | 994,699,990 | 98 | 133,441,860 | 83 | 43,238 | 14 | 1,959,350 | 12 | 10,245,080 | 40 |
| GROUP 2 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Andrew Carr | 12,806,730 | 52 | 31,106,230 | 44 | 53,634,880 | 52 | 26,420 | 5 | 🏆284,977,450 | 100 | 23,596,990 | 76 | |
| GROUP 3 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Steve Martin | 7,784,550 | 27 | 45,809,490 | 55 | 172,643,040 | 94 | 162,020 | 76 | 12,087,240 | 49 | 55,021,120 | 92 | |
| GROUP 4 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| John Zaharatos | 17,496,160 | 60 | 44,489,230 | 53 | 23,073,090 | 36 | 280,780 | 96 | 82,497,520 | 87 | 21,345,880 | 72 | |
| GROUP 5 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Phil Bahlieda | 12,689,200 | 48 | FORFEIT | 0 | 107,424,010 | 80 | 🥈686,390 | 100 | 3,704,030 | 27 | 4,229,210 | 18 | |
| GROUP 6 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Adam Becker | 🏅226,284,900 | 100 | 🥈1,384,274,680 | 100 | 🏆342,615,170 | 100 | 357,670 | 98 | 77,850,780 | 83 | 🏆122,452,510 | ||
| GROUP 7 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Devra Leibovitz | 90,772,130 | 94 | 72,517,410 | 69 | 23,492,460 | 38 | 113,550 | 63 | 10,770,540 | 47 | 11,698,610 | 49 | |
| GROUP 8 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Brad Petch | 111,603,830 | 96 | 109,660,900 | 73 | 42,274,890 | 49 | 54,140 | 25 | 32,008,940 | 67 | 89,341,800 | 96 | |
| GROUP 9 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Savage | 46,606,240 | 87 | 269,857,850 | 89 | 160,084,180 | 87 | 94,040 | 49 | 111,741,180 | 94 | 22,654,790 | 74 | |
| GROUP 10 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Joe Ciaravino | 33,861,850 | 80 | 40,017,090 | 50 | 80,038,850 | 72 | 235,740 | 87 | 13,893,230 | 56 | 15,568,540 | 63 | |
| GROUP 11 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Bryce Moore | 47,142,990 | 89 | 34,453,070 | 46 | 7,538,870 | 7 | 268,670 | 94 | 2,223,360 | 16 | 11,364,220 | 45 | |
| GROUP 12 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Liam Cooper | 59,323,460 | 92 | 69,224,490 | 66 | 27,965,190 | 43 | 145,100 | 69 | 9,035,010 | 45 | 35,739,680 | 83 | |
| GROUP 13 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| John McIntosh | 38,863,830 | 83 | 214,538,750 | 87 | 74,626,350 | 68 | 212,330 | 80 | 178,791,480 | 98 | 75,097,610 | 94 | |
| 279 |
| 329 |
| Chris Brosnahan | 10,688,940 | 43 | 339,860,270 | 91 | 10,260,180 | 18 | 24,300 | 3 | 27,701,230 | 65 | 14,302,580 | 60 | 280 |
| Finn Small | 29,131,740 | 74 | 7,251,430 | 10 | 7,064,400 | 3 | 107,810 | 59 | 1,232,000 | 3 | 4,105,970 | 14 | 163 |
| Emma Woolley | 7,062,020 | 14 | 20,413,630 | 32 | 7,145,370 | 5 | 61,680 | 32 | 1,813,170 | 9 | 5,411,480 | 23 | 115 |
| 393 |
| Lauren Horejda | 4,378,370 | 5 | 28,622,560 | 41 | 10,694,560 | 23 | 107,810 | 59 | 3,137,880 | 20 | 11,427,770 | 47 | 195 |
| Calvin Reid | 10,178,940 | 40 | 12,367,020 | 16 | 23,879,630 | 40 | 44,870 | 16 | 13,694,820 | 54 | 1,955,750 | 3 | 169 |
| 404 |
| Chris Szatmary | 7,485,660 | 25 | 13,740,850 | 21 | 15,908,530 | 29 | 84,960 | 43 | 6,622,390 | 38 | 12,937,040 | 54 | 210 |
| Travis Provick | 9,956,770 | 36 | 18,835,900 | 28 | 9,112,150 | 12 | 162,960 | 78 | 3,210,370 | 23 | 7,545,860 | 32 | 209 |
| Jesse Buchanan | 7,139,940 | 16 | 3,380,250 | 3 | 168,700,050 | 92 | 47,580 | 18 | 7,604,540 | 40 | 2,357,150 | 5 | 174 |
| 273 |
| Marc Henderson | 7,364,230 | 23 | 47,655,180 | 57 | 8,886,390 | 9 | 148,330 | 74 | 2,051,050 | 14 | 10,525,970 | 43 | 220 |
| Gord Conley | 6,674,300 | 9 | 6,490,860 | 5 | 15,332,010 | 27 | 55,050 | 27 | 9,008,560 | 43 | 8,264,060 | 34 | 145 |
| Patricia Ambrozewicz | 5,204,170 | 7 | 6,821,790 | 7 | 35,760,610 | 45 | 47,910 | 20 | 1,235,700 | 5 | 3,513,080 | 9 | 93 |
| 100 |
| 581 |
| Jack Tadman | 123,978,080 | 98 | 178,076,550 | 80 | 276,408,330 | 98 | 216,420 | 83 | 113,403,550 | 96 | 38,144,410 | 85 | 540 |
| Luc Chabanole | 26,620,770 | 69 | 12,538,030 | 19 | 88,186,210 | 74 | 69,610 | 38 | 84,919,140 | 89 | 102,545,680 | 98 | 387 |
| Duncan McFarlane | 10,068,460 | 38 | 13,829,390 | 23 | 91,007,480 | 76 | 120,690 | 65 | 45,832,890 | 78 | 6,976,440 | 29 | 309 |
| 360 |
| Brett Longman | 15,045,210 | 58 | 10,614,480 | 14 | 58,404,680 | 58 | 66,180 | 34 | 78,316,110 | 85 | 49,993,070 | 89 | 338 |
| Howard Pressburger | 14,215,990 | 56 | 65,046,340 | 64 | 13,526,060 | 25 | 66,370 | 36 | 5,121,030 | 34 | 10,212,450 | 38 | 253 |
| Damian Pursey | 43,513,230 | 85 | 20,693,600 | 35 | 20,531,970 | 34 | 126,460 | 67 | 1,376,200 | 7 | 2,694,950 | 7 | 235 |
| 406 |
| Gord Wiebe | 3,034,940 | 3 | 551,018,480 | 96 | 135,441,060 | 85 | 86,400 | 47 | 43,981,960 | 74 | 27,079,500 | 78 | 383 |
| Mike Bartolo | 11,122,610 | 45 | 156,075,330 | 75 | 180,806,960 | 96 | 50,020 | 23 | 62,571,120 | 80 | 6,669,020 | 27 | 346 |
| Joey Lavender | 7,154,400 | 18 | 25,837,280 | 39 | 9,312,560 | 14 | 56,980 | 29 | 2,334,210 | 18 | 6,217,430 | 25 | 143 |
| 480 |
| Chris Glasser | 7,272,270 | 20 | 62,736,550 | 62 | 168,447,320 | 89 | 219,100 | 85 | 94,657,750 | 92 | 3,909,850 | 12 | 360 |
| Robyn Harrison | 13,652,130 | 54 | 17,779,270 | 25 | 59,765,080 | 60 | 250,680 | 89 | 13,677,400 | 52 | 20,542,940 | 69 | 349 |
| 408 |
| Kevin Chau | 8,452,210 | 34 | 93,359,390 | 71 | 39,073,810 | 47 | 99,840 | 54 | 35,275,070 | 69 | 32,128,760 | 80 | 355 |
| Jason McKay | 6,902,790 | 12 | 196,233,710 | 85 | 74,626,350 | 68 | 145,220 | 72 | 4,645,050 | 32 | 18,971,100 | 67 | 336 |
| 297 |
| Galen Mcenaney | 18,982,440 | 65 | 9,184,510 | 12 | 72,439,370 | 65 | 42,620 | 12 | 4,443,340 | 29 | 17,858,470 | 65 | 248 |
| Jennifer Kruusi | 8,002,820 | 29 | 23,778,230 | 37 | 10,630,330 | 20 | 35,150 | 7 | 5,631,900 | 36 | 9,208,600 | 36 | 165 |
| 398 |
| Ryan Haines | 12,689,200 | 48 | 48,249,040 | 60 | 16,067,340 | 32 | 39,980 | 9 | 18,960,870 | 60 | 13,059,320 | 56 | 265 |
| Ron Brown | 27,988,420 | 72 | 19,266,980 | 30 | 93,826,670 | 78 | 77,150 | 40 | 3,375,040 | 25 | 4,224,710 | 16 | 261 |
| 510 |
| Paul Bakker | 23,646,650 | 67 | 159,032,720 | 78 | 66,800,700 | 63 | 253,810 | 92 | 43,334,970 | 72 | 13,262,830 | 58 | 430 |
| Joe Prokopanko | 30,177,420 | 76 | 377,545,010 | 94 | 55,889,890 | 55 | 86,190 | 45 | 23,476,910 | 63 | 46,096,450 | 87 | 420 |
| Jonathan Podwin | 18,008,840 | 63 | 192,064,150 | 82 | 55,889,890 | 55 | 106,660 | 56 | 15,159,280 | 58 | 5,191,110 | 20 | 334 |