City Pinball 15 • Dec 1, 2021
| PLAYER | THIS WEEK | SEASON TOTAL | ADJUSTED | ||
|---|---|---|---|---|---|
| Points | High Scores | Points | High Scores | Top 4 Meets ▼ | |
| Jack Tadman | 418 | 1 | 2897 | 7 | 2041 |
| Mike Savage | 493 | 1 | 2861 | 9 | 2020 |
| Adam Becker | 454 | 1 | 1974 | 7 | 1974 |
| John McIntosh | 0 | 1832 | 1832 | ||
| John Zaharatos | 426 | 2462 | 2 | 1815 | |
| Brad Petch | 427 | 1 | 2541 | 4 | 1741 |
| Brett Longman | 334 | 2402 | 1730 | ||
| Mike Bartolo | 447 | 2430 | 1698 | ||
| Chris Glasser | 246 | 2221 | 1661 | ||
| Duncan McFarlane | 331 | 2267 | 1654 | ||
| Joe Prokopanko | 392 | 2015 | 1 | 1652 | |
| Paul Bakker | 457 | 1929 | 1593 | ||
| Luc Chabanole | 407 | 2288 | 1581 | ||
| Kevin Chau | 421 | 1816 | 1531 | ||
| Jason McKay | 292 | 2070 | 1527 | ||
TOP 15 QUALIFY | |||||
| Liam Cooper | 369 | 2156 | 1519 | ||
| Gord Wiebe | 320 | 2 | 2045 | 2 | 1462 |
| Jonathan Podwin | 430 | 1926 | 1449 | ||
| Bryce Moore | 339 | 1933 | 1442 | ||
| Ryan Haines | 335 | 1795 | 1427 | ||
| Galen Mcenaney | 391 | 1634 | 1 | 1422 | |
| Chris Brosnahan | 274 | 1963 | 1409 | ||
| Chris Tew | 224 | 1847 | 1406 | ||
| Polly Vernon | 380 | 1933 | 1382 | ||
| Ron Brown | 296 | 1912 | 1377 | ||
| Robyn Harrison | 326 | 1787 | 1 | 1370 | |
| Brad Hopkins | 0 | 1321 | 1321 | ||
| Steve Martin | 190 | 1673 | 1296 | ||
| Devra Leibovitz | 168 | 1702 | 1287 | ||
| Andrew Carr | 305 | 1558 | 1 | 1257 | |
| Chris Szatmary | 363 | 1570 | 1182 | ||
| Finn Small | 240 | 1525 | 1177 | ||
| Joe Ciaravino | 0 | 1160 | 1160 | ||
| Travis Provick | 360 | 1577 | 1139 | ||
| Howard Pressburger | 319 | 1482 | 1126 | ||
| Erin Glen | 258 | 1114 | 1114 | ||
| Phil Bahlieda | 0 | 1285 | 1 | 1090 | |
| Jesse Buchanan | 269 | 1505 | 1081 | ||
| Calvin Reid | 245 | 1406 | 1019 | ||
| Damian Pursey | 236 | 1294 | 960 | ||
| Lauren Horejda | 171 | 1183 | 891 | ||
| Gord Conley | 286 | 994 | 849 | ||
| Marc Henderson | 149 | 927 | 778 | ||
| Jennifer Kruusi | 161 | 853 | 725 | ||
| Emma Woolley | 115 | 796 | 582 | ||
| Joey Lavender | 129 | 584 | 510 | ||
| Patricia Ambrozewicz | 133 | 539 | 455 | ||
| Craig Small | 0 | 414 | 414 | ||
| Collin Foster | 0 | 218 | 218 | ||
| David Senior | 0 | 181 | 181 | ||
| GROUP 1 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | ||
| pts |
|---|
| Chris Szatmary | 32,368,200 | 80 | 30,731,260 | 28 | 101,067,180 | 84 | 84,690 | 59 | 10,521,740 | 35 | 20,652,650 | 77 | 363 |
| Travis Provick | 18,903,590 | 63 | 77,032,540 | 75 | 25,862,640 | 35 | 113,040 | 70 | 26,497,870 | 54 | 17,673,000 | 63 | |
| Jesse Buchanan | 9,698,600 | 38 | 25,972,480 | 24 | 30,510,260 | 49 | 111,990 | 68 | 76,591,160 | 80 | 3,322,530 | 10 | |
| Damian Pursey | 4,036,890 | 10 | 63,269,770 | 63 | 27,721,660 | 38 | 62,080 | 31 | 7,683,190 | 28 | 17,711,950 | 66 |
| GROUP 2 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Brett Longman | 13,259,780 | 49 | 70,480,620 | 70 | 81,145,780 | 77 | 36,180 | 14 | 13,810,980 | 42 | 26,119,080 | 82 | |
| GROUP 3 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Calvin Reid | 14,473,000 | 54 | 41,496,170 | 47 | 28,915,850 | 40 | 76,490 | 49 | 26,265,290 | 52 | 2,864,280 | 3 | |
| GROUP 4 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Gord Wiebe | 🥈87,502,080 | 100 | 40,332,630 | 42 | 15,616,020 | 21 | 🥈513,950 | 100 | 3,233,380 | 10 | 10,349,200 | 47 | |
| GROUP 5 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Paul Bakker | 67,180,260 | 94 | 68,255,540 | 68 | 33,080,040 | 52 | 227,330 | 84 | 65,838,490 | 75 | 28,108,860 | 84 | |
| GROUP 6 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Liam Cooper | 13,698,980 | 52 | 33,843,350 | 35 | 23,405,370 | 33 | 322,630 | 96 | 42,495,080 | 66 | 29,919,780 | 87 | |
| GROUP 7 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Bartolo | 72,660,250 | 96 | 555,048,630 | 94 | 35,573,580 | 56 | 57,860 | 26 | 103,807,550 | 84 | 33,614,360 | 91 | |
| GROUP 8 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Joe Prokopanko | 11,676,090 | 45 | 24,076,410 | 21 | 149,473,820 | 89 | 71,710 | 45 | 276,794,110 | 96 | 47,062,650 | 96 | |
| GROUP 9 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Savage | 25,858,080 | 70 | 498,572,490 | 89 | 413,005,030 | 96 | 67,150 | 40 | 386,102,890 | 98 | 🥈59,730,490 | 100 | |
| GROUP 10 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Luc Chabanole | 83,365,250 | 98 | 789,387,580 | 98 | 418,399,460 | 98 | 67,070 | 38 | 25,875,580 | 49 | 6,122,830 | 26 | |
| GROUP 11 | AC/DC | Ghostbusters | Godzilla | Harlem Globetrotters | Led Zeppelin | Lord of the Rings | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jonathan Podwin | 7,631,830 | 31 | 538,069,680 | 91 | 125,395,460 | 87 | 79,700 | 54 | 57,607,720 | 73 | 34,130,670 | 94 | |
| 360 |
| 269 |
| 236 |
| 334 |
| Howard Pressburger | 40,314,780 | 89 | 15,670,420 | 14 | 15,304,080 | 19 | 88,270 | 61 | 43,730,080 | 68 | 18,105,220 | 68 | 319 |
| Chris Glasser | 4,389,090 | 12 | 16,099,030 | 17 | 30,342,330 | 47 | 230,960 | 87 | 32,311,450 | 59 | 5,390,270 | 24 | 246 |
| Devra Leibovitz | 22,458,220 | 66 | 5,237,310 | 5 | 18,752,970 | 28 | 78,560 | 52 | 855,200 | 3 | 4,110,870 | 14 | 168 |
| 245 |
| Finn Small | 6,912,630 | 24 | 32,645,530 | 31 | 11,356,010 | 12 | 255,770 | 89 | 42,219,630 | 63 | 5,052,690 | 21 | 240 |
| Chris Tew | 12,268,650 | 47 | 36,392,110 | 38 | 19,475,000 | 31 | 47,460 | 21 | 10,498,090 | 33 | 13,241,260 | 54 | 224 |
| Lauren Horejda | 7,460,630 | 28 | 36,942,920 | 40 | 12,110,700 | 14 | 97,570 | 63 | 4,482,090 | 19 | 3,294,580 | 7 | 171 |
| 320 |
| Andrew Carr | 5,417,160 | 19 | 57,672,830 | 61 | 40,469,090 | 61 | 74,720 | 47 | 91,042,360 | 82 | 7,751,730 | 35 | 305 |
| Chris Brosnahan | 10,186,900 | 40 | 56,960,190 | 59 | 85,119,530 | 80 | 37,390 | 17 | 25,070,780 | 47 | 7,559,220 | 31 | 274 |
| Emma Woolley | 5,356,580 | 17 | 3,816,030 | 3 | 40,440,580 | 59 | 34,550 | 12 | 2,220,050 | 7 | 4,128,040 | 17 | 115 |
| 457 |
| Adam Becker | 29,472,730 | 77 | 320,518,100 | 82 | 🏆901,666,020 | 100 | 56,740 | 24 | 150,539,550 | 91 | 25,793,680 | 80 | 454 |
| Jack Tadman | 39,135,370 | 87 | 405,753,780 | 87 | 330,879,540 | 94 | 29,310 | 10 | 🏆479,030,160 | 100 | 9,497,150 | 40 | 418 |
| Steve Martin | 26,514,970 | 73 | 9,879,110 | 10 | 11,176,980 | 10 | 14,550 | 3 | 6,437,370 | 24 | 18,241,780 | 70 | 190 |
| 369 |
| Duncan McFarlane | 25,523,110 | 68 | 26,133,170 | 26 | 204,324,590 | 91 | 45,650 | 19 | 12,052,380 | 38 | 31,352,880 | 89 | 331 |
| Gord Conley | 7,165,420 | 26 | 49,679,310 | 56 | 33,236,050 | 54 | 282,340 | 91 | 4,089,060 | 14 | 9,889,460 | 45 | 286 |
| Joey Lavender | 5,966,460 | 21 | 8,421,620 | 7 | 6,210,050 | 3 | 61,520 | 28 | 6,256,710 | 21 | 12,826,010 | 49 | 129 |
| 447 |
| Brad Petch | 32,893,850 | 82 | 🏆2,003,012,150 | 100 | 29,435,950 | 42 | 63,770 | 35 | 55,328,110 | 70 | 49,389,500 | 98 | 427 |
| John Zaharatos | 14,647,720 | 56 | 41,453,140 | 45 | 60,726,720 | 75 | 346,420 | 98 | 74,635,210 | 77 | 18,728,420 | 75 | 426 |
| Polly Vernon | 32,919,870 | 84 | 597,685,760 | 96 | 8,766,180 | 7 | 283,930 | 94 | 109,467,140 | 87 | 3,521,970 | 12 | 380 |
| 392 |
| Galen Mcenaney | 15,298,790 | 59 | 66,474,380 | 66 | 100,101,480 | 82 | 190,720 | 80 | 9,189,720 | 31 | 18,694,100 | 73 | 391 |
| Ron Brown | 9,208,500 | 35 | 241,819,790 | 80 | 30,244,270 | 45 | 190,300 | 77 | 7,461,870 | 26 | 7,588,790 | 33 | 296 |
| Erin Glen | 8,535,930 | 33 | 49,149,610 | 54 | 18,421,090 | 26 | 62,570 | 33 | 27,602,250 | 56 | 14,727,320 | 56 | 258 |
| 493 |
| Bryce Moore | 10,514,330 | 42 | 46,482,350 | 52 | 55,010,190 | 66 | 137,200 | 75 | 22,125,580 | 45 | 15,349,800 | 59 | 339 |
| Ryan Haines | 4,938,910 | 14 | 190,641,120 | 77 | 60,279,830 | 73 | 192,590 | 82 | 38,126,050 | 61 | 7,261,930 | 28 | 335 |
| Jennifer Kruusi | 4,023,300 | 7 | 33,677,990 | 33 | 16,562,540 | 24 | 98,790 | 66 | 4,056,100 | 12 | 4,221,040 | 19 | 161 |
| 407 |
| Robyn Harrison | 27,858,080 | 75 | 71,444,010 | 73 | 57,321,360 | 70 | 26,950 | 7 | 13,169,560 | 40 | 17,204,680 | 61 | 326 |
| Marc Henderson | 3,699,880 | 5 | 21,130,480 | 19 | 8,454,520 | 5 | 134,760 | 73 | 864,510 | 5 | 9,710,600 | 42 | 149 |
| Patricia Ambrozewicz | 2,062,630 | 3 | 46,473,150 | 49 | 13,330,620 | 17 | 69,550 | 42 | 4,399,040 | 17 | 2,975,550 | 5 | 133 |
| 430 |
| Kevin Chau | 55,880,840 | 91 | 394,634,100 | 84 | 53,382,220 | 63 | 80,830 | 56 | 110,058,870 | 89 | 7,782,830 | 38 | 421 |
| Jason McKay | 18,262,880 | 61 | 12,312,960 | 12 | 55,316,600 | 68 | 22,450 | 5 | 258,851,300 | 94 | 13,179,920 | 52 | 292 |