City Pinball 16 • May 4, 2022
| GROUP 1 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Polly Vernon | 129,515,050 | 87 | 52,789,840 | 54 | 116,431,370 | 78 | 229,904,400 | 96 | 14,636,380 | 76 | 32,025,450 | 41 | 432 |
| Ryan Haines | 278,329,000 | 98 | 20,173,810 | 25 | 54,548,250 | 60 | 37,157,680 | 76 | 12,520,990 | 67 | 19,815,770 | 21 | |
| Gord Wiebe | 29,331,940 | 36 | 70,786,486 | 69 | 168,253,500 | 83 | 11,108,710 | 49 | 15,952,530 | 78 | 27,537,200 | 32 | |
| Joanne Lo | 11,986,300 | 12 | 82,968,960 | 74 | 9,505,850 | 16 | 18,040,510 | 63 | 5,645,010 | 25 | 55,186,350 | 60 |
| GROUP 2 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| John Zaharatos | 132,035,940 | 89 | 205,334,470 | 96 | 37,491,830 | 47 | 103,621,020 | 87 | 8,742,700 | 54 | 81,846,890 | 78 | |
| GROUP 3 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Ron Brown | 116,533,840 | 85 | 126,754,480 | 87 | 38,374,020 | 49 | 10,707,350 | 47 | 6,955,220 | 47 | 12,735,660 | 10 | |
| GROUP 4 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jason McKay | 231,322,410 | 96 | 17,630,320 | 20 | 70,273,830 | 67 | 10,418,030 | 45 | 24,890,840 | 94 | 38,765,220 | 48 | |
| GROUP 5 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Rene Gagnon | 64,336,760 | 67 | 82,909,140 | 72 | 95,910,040 | 69 | 8,072,580 | 38 | 13,185,040 | 69 | 80,102,220 | 75 | |
| GROUP 6 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Liam Cooper | 190,716,200 | 94 | 115,698,970 | 83 | 98,018,210 | 72 | 104,290,740 | 89 | 26,761,320 | 96 | 111,401,130 | 82 | |
| GROUP 7 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jack Tadman | 🏅1,383,583,300 | 100 | 60,946,480 | 58 | 341,675,060 | 98 | 571,594,050 | 98 | 44,353,830 | 98 | 21,055,030 | 28 | |
| GROUP 8 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Chris Brosnahan | 27,752,370 | 34 | 24,223,530 | 34 | 32,361,210 | 43 | 15,802,880 | 58 | 23,021,260 | 89 | 123,451,840 | 87 | |
| GROUP 9 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Phil Bahlieda | 47,893,910 | 60 | 92,454,389 | 78 | 69,224,610 | 65 | 48,833,740 | 80 | 10,828,790 | 60 | 56,473,140 | 62 | |
| GROUP 10 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Duncan McFarlane | 73,406,130 | 74 | 586,765,930 | 98 | 190,704,710 | 89 | 82,851,440 | 85 | 13,453,370 | 72 | 40,025,140 | 50 | |
| GROUP 11 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Bryce Moore | 22,576,360 | 27 | 111,823,070 | 80 | 45,433,230 | 56 | 71,955,820 | 83 | 9,229,580 | 56 | 59,316,820 | 66 | |
| GROUP 12 | Fish Tales | Godzilla | Iron Maiden | Led Zeppelin | Lord of the Rings | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Savage | 37,234,430 | 56 | 🥈734,569,640 | 100 | 252,110,910 | 96 | 🥈814,813,970 | 100 | 🥈64,548,630 | 100 | 115,514,380 | ||
| 347 |
| 347 |
| 250 |
| 451 |
| Travis Provick | 39,485,150 | 58 | 61,288,800 | 60 | 111,530,560 | 74 | 29,292,180 | 74 | 18,368,180 | 83 | 73,319,450 | 73 | 422 |
| Chris Szatmary | 67,109,730 | 72 | 44,272,500 | 49 | 241,480,450 | 94 | 45,266,900 | 78 | 10,928,070 | 63 | 28,075,880 | 35 | 391 |
| Damian Pursey | 26,893,290 | 32 | 15,099,350 | 12 | 3,722,640 | 7 | 8,160,030 | 40 | 2,228,870 | 5 | 50,006,870 | 55 | 151 |
| 325 |
| Finn Small | 34,028,120 | 43 | 66,899,380 | 67 | 4,850,610 | 9 | 24,000,000 | 69 | 10,504,970 | 58 | 38,305,230 | 44 | 290 |
| Laura Edward | 36,471,560 | 52 | 42,534,030 | 47 | 64,798,290 | 63 | 5,724,690 | 16 | 6,580,970 | 38 | 38,621,900 | 46 | 262 |
| Steve Martin | 9,021,710 | 7 | 15,276,900 | 14 | 29,935,550 | 40 | 17,686,860 | 60 | 6,222,850 | 32 | 20,000,330 | 23 | 176 |
| 370 |
| Kevin Chau | 13,666,590 | 16 | 158,321,530 | 94 | 183,105,730 | 87 | 7,360,410 | 29 | 5,764,740 | 27 | 20,351,460 | 25 | 278 |
| Joe Ciaravino | 101,115,770 | 83 | 32,760,400 | 45 | 115,035,270 | 76 | 6,333,530 | 18 | 1,242,970 | 3 | 12,110,660 | 7 | 232 |
| Kris Myers | 64,988,520 | 69 | 25,063,320 | 36 | 26,755,740 | 34 | 4,318,710 | 9 | 6,745,680 | 42 | FORFEIT | 0 | 190 |
| 390 |
| Chris Tew | 31,899,600 | 38 | 52,853,860 | 56 | 51,355,220 | 58 | 13,739,430 | 56 | 5,003,210 | 18 | 70,781,540 | 69 | 295 |
| Mike Bartolo | 36,576,270 | 54 | 15,600,040 | 16 | 176,423,850 | 85 | 213,941,480 | 94 | 6,164,850 | 29 | 10,850,550 | 5 | 283 |
| Howard Pressburger | 21,332,520 | 23 | 10,785,000 | 7 | 45,378,230 | 54 | 5,240,390 | 14 | 11,737,330 | 65 | 52,395,550 | 57 | 220 |
| 516 |
| Joe Prokopanko | 36,184,470 | 47 | 153,421,930 | 92 | 🏅660,306,030 | 100 | 7,934,170 | 36 | 22,142,080 | 87 | 252,454,360 | 98 | 460 |
| Galen Mcenaney | 98,699,250 | 80 | 19,624,610 | 23 | 35,428,190 | 45 | 6,496,060 | 22 | 4,898,510 | 16 | 155,193,320 | 94 | 280 |
| Gord Conley | 22,420,080 | 25 | 26,864,850 | 38 | 26,871,360 | 36 | 3,621,050 | 5 | 6,745,680 | 42 | 41,900,330 | 53 | 199 |
| 480 |
| Brad Petch | 135,440,370 | 92 | 117,052,060 | 85 | 11,871,450 | 18 | 157,797,270 | 92 | 21,798,090 | 85 | 🏅491,125,270 | 100 | 472 |
| Devra Leibovitz | 35,200,830 | 45 | 32,239,850 | 43 | 162,586,170 | 80 | 6,496,060 | 22 | 3,762,450 | 7 | 89,950,890 | 80 | 277 |
| Joey Lavender | 18,388,580 | 18 | 23,685,890 | 32 | 14,682,820 | 23 | 1,640,850 | 3 | 16,396,650 | 80 | 147,343,450 | 91 | 247 |
| 345 |
| Brett Longman | 19,841,070 | 20 | 45,305,190 | 52 | 228,023,510 | 92 | 25,798,960 | 72 | 6,877,180 | 45 | 25,775,580 | 30 | 311 |
| Emma Woolley | 31,999,200 | 40 | 13,048,160 | 9 | 2,565,620 | 3 | 22,714,900 | 65 | 23,316,860 | 92 | 58,310,880 | 64 | 273 |
| Sebastian Lesch | 10,371,940 | 9 | 64,185,770 | 65 | 20,092,720 | 29 | 7,527,710 | 32 | 7,791,440 | 49 | 15,005,110 | 14 | 198 |
| 405 |
| Jesse Buchanan | 5,136,330 | 5 | 146,569,260 | 89 | 13,520,230 | 20 | 13,077,100 | 52 | 6,556,500 | 36 | 245,232,420 | 96 | 298 |
| Lauren Horejda | 85,564,590 | 78 | 20,609,290 | 29 | 18,750,220 | 27 | 13,629,560 | 54 | 5,099,130 | 20 | 30,925,990 | 37 | 245 |
| Calvin Reid | 12,921,870 | 14 | 20,190,860 | 27 | 8,058,880 | 12 | 3,637,040 | 7 | 5,602,320 | 23 | 72,811,220 | 71 | 154 |
| 468 |
| Marc Henderson | 36,328,640 | 49 | 28,153,190 | 40 | 29,018,150 | 38 | 8,433,500 | 43 | 4,776,550 | 14 | 32,025,140 | 39 | 223 |
| Patricia Ambrozewicz | 53,926,190 | 65 | 17,476,010 | 18 | 21,530,510 | 32 | 7,535,960 | 34 | 3,991,860 | 12 | 17,445,220 | 19 | 180 |
| Torleif Cassanello | 2,180,750 | 3 | 4,666,910 | 3 | 17,491,690 | 25 | 7,080,020 | 27 | 6,245,730 | 34 | 3,095,800 | 3 | 95 |
| 368 |
| Dan Beeson | 81,378,690 | 76 | 62,699,260 | 63 | 40,148,010 | 52 | 4,399,710 | 12 | 7,996,870 | 52 | 136,501,640 | 89 | 344 |
| Robyn Harrison | 51,735,900 | 63 | 86,976,480 | 76 | 9,393,890 | 14 | 23,231,510 | 67 | 14,207,930 | 74 | 12,775,110 | 12 | 306 |
| Jennifer Kruusi | 25,576,360 | 29 | 8,930,720 | 5 | 3,671,910 | 5 | 6,783,270 | 25 | 3,821,640 | 9 | 16,717,970 | 16 | 89 |
| 537 |