City Pinball 16 • May 18, 2022
| GROUP 1 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Liam Cooper | 74,157,220 | 76 | 105,813,830 | 81 | 108,299,390 | 88 | 14,103,450 | 71 | 65,406,340 | 76 | 36,975,110 | 30 | 422 |
| Chris Tew | 23,574,160 | 42 | 201,700,640 | 96 | 2,851,190 | 15 | 17,758,710 | 74 | 47,067,890 | 66 | 39,731,010 | 32 |
| GROUP 2 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Calvin Reid | 22,996,280 | 40 | 121,480,090 | 86 | 2,569,730 | 8 | 8,075,800 | 54 | 58,831,080 | 71 | 58,536,320 | 47 | |
| GROUP 3 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Finn Small | 29,567,180 | 52 | 19,880,820 | 27 | 25,845,890 | 49 | 6,513,830 | 44 | 22,502,130 | 40 | 112,072,040 | 71 | |
| GROUP 4 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Ryan Haines | 107,604,940 | 86 | 82,660,410 | 76 | 136,617,480 | 91 | 4,699,970 | 22 | 5,041,820 | 10 | 105,306,770 | 69 | |
| GROUP 5 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Chris Szatmary | 13,805,600 | 20 | 153,015,210 | 91 | 4,142,090 | 22 | 8,343,900 | 57 | 13,803,870 | 25 | 168,138,220 | 86 | |
| GROUP 6 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Duncan McFarlane | 266,324,580 | 96 | 224,159,280 | 98 | 29,957,770 | 54 | 19,043,520 | 79 | 73,192,180 | 83 | 🥈472,497,730 | 100 | |
| GROUP 7 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Devra Leibovitz | 31,607,030 | 54 | 28,159,360 | 37 | 35,362,490 | 57 | 2,670,760 | 13 | 22,225,850 | 37 | 170,712,530 | 88 | |
| GROUP 8 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jason McKay | 61,070,450 | 66 | 167,123,070 | 93 | 265,330,330 | 98 | 46,621,660 | 98 | 72,311,910 | 81 | 86,126,018 | 57 | |
| GROUP 9 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Gord Conley | 28,240,650 | 49 | 39,112,120 | 44 | 28,395,480 | 52 | 7,113,270 | 52 | 12,704,270 | 22 | 103,744,440 | 66 | |
| GROUP 10 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Brad Petch | 21,039,980 | 37 | 65,056,960 | 59 | 🥈508,571,290 | 100 | 13,035,470 | 64 | 65,056,960 | 74 | 367,034,200 | 93 | |
| GROUP 11 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Bartolo | 34,127,830 | 59 | 152,928,810 | 88 | 86,884,740 | 79 | 22,486,140 | 88 | 100,444,390 | 93 | 373,328,170 | 96 | |
| GROUP 12 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Galen Mcenaney | 61,242,920 | 69 | 46,306,680 | 57 | 59,659,850 | 66 | 6,752,490 | 49 | 19,214,870 | 35 | 50,235,135 | 40 | |
| GROUP 13 | Fish Tales | Iron Maiden | Led Zeppelin | Lord of the Rings | Rush | White Water | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| John Zaharatos | 161,125,100 | 93 | 76,431,400 | 74 | 63,631,080 | 69 | 22,391,850 | 85 | 74,926,460 | 86 | 302,192,130 | 91 | |
| 325 |
| 306 |
| Steve Martin | 57,110,190 | 64 | 76,151,770 | 71 | 8,048,040 | 30 | 5,751,580 | 37 | 10,208,310 | 20 | 102,632,930 | 64 | 286 |
| Lauren Horejda | 27,909,550 | 47 | 9,798,250 | 8 | 7,051,220 | 27 | 2,215,050 | 10 | 2,454,320 | 5 | 68,626,670 | 52 | 149 |
| 283 |
| Chris Brosnahan | 95,511,040 | 81 | 21,840,860 | 30 | 24,108,140 | 44 | 4,001,390 | 20 | 25,264,150 | 44 | 46,205,220 | 35 | 254 |
| Emma Woolley | 23,797,300 | 44 | 13,423,920 | 10 | 765,020 | 3 | 24,803,160 | 96 | 7,612,600 | 18 | 36,155,440 | 25 | 196 |
| 354 |
| Joanne Lo | 13,727,560 | 18 | 8,799,440 | 5 | 3,701,360 | 20 | 6,622,510 | 47 | 15,075,670 | 27 | 62,011,120 | 49 | 166 |
| 301 |
| Damian Pursey | 4,921,220 | 5 | 30,935,840 | 40 | 100,056,360 | 86 | 6,185,300 | 42 | 17,982,780 | 32 | 129,665,440 | 79 | 284 |
| Jesse Buchanan | 112,076,710 | 88 | 27,039,720 | 35 | 10,946,390 | 35 | 5,373,120 | 35 | 26,082,720 | 47 | 55,381,810 | 44 | 284 |
| Travis Provick | 13,854,410 | 22 | 44,556,580 | 52 | 3,556,860 | 18 | 23,836,070 | 91 | 5,961,990 | 15 | 4,105,220 | 3 | 201 |
| 510 |
| Laura Edward | 11,866,950 | 15 | 🥈299,799,730 | 100 | 88,304,170 | 81 | 19,889,550 | 81 | 106,935,930 | 96 | 53,010,770 | 42 | 415 |
| Addie Sorrell | 20,829,500 | 32 | 15,994,590 | 18 | 2,636,350 | 10 | 3,272,910 | 18 | 22,691,555 | 42 | 9,550,000 | 5 | 125 |
| 286 |
| Rene Gagnon | 102,259,980 | 83 | 4,064,090 | 3 | 25,779,310 | 47 | 13,373,990 | 66 | 39,035,160 | 59 | 31,081,100 | 18 | 276 |
| 493 |
| Joe Ciaravino | 6,221,080 | 8 | 110,036,360 | 83 | 9,352,700 | 32 | 17,764,540 | 76 | 44,812,950 | 64 | 120,146,100 | 74 | 337 |
| Kevin Chau | 32,292,570 | 57 | 44,283,980 | 49 | 11,913,720 | 37 | 5,080,170 | 27 | 16,337,740 | 30 | 36,711,100 | 27 | 227 |
| 285 |
| Polly Vernon | 16,806,690 | 27 | 68,309,950 | 64 | 71,835,610 | 76 | 5,149,130 | 30 | 31,245,860 | 52 | 13,375,660 | 8 | 257 |
| Patricia Ambrozewicz | 4,672,470 | 3 | 36,626,530 | 42 | 5,454,870 | 25 | 4,992,230 | 25 | 1,888,150 | 3 | 16,325,110 | 10 | 108 |
| Marc Henderson | 9,953,280 | 13 | 14,096,740 | 15 | 13,045,690 | 42 | 1,654,250 | 3 | 4,056,350 | 8 | 17,475,000 | 13 | 94 |
| 427 |
| Gord Wiebe | 61,386,110 | 71 | 22,763,100 | 32 | 69,810,600 | 74 | 24,370,220 | 93 | 42,550,690 | 61 | 148,240,990 | 81 | 412 |
| Mike Savage | 698,953,170 | 98 | 18,726,740 | 25 | 68,176,990 | 71 | 5,772,330 | 40 | 26,158,910 | 49 | 404,454,670 | 98 | 381 |
| Phil Bahlieda | 16,720,130 | 25 | 16,785,810 | 22 | 42,917,260 | 59 | 10,000,000 | 59 | 79,445,228 | 88 | 153,447,710 | 83 | 336 |
| 503 |
| Jack Tadman | 🥈1,105,025,920 | 100 | 69,064,110 | 66 | 230,381,470 | 96 | 🥈50,380,150 | 100 | 51,037,790 | 69 | 94,815,660 | 61 | 492 |
| Brett Longman | 122,182,970 | 91 | 75,297,980 | 69 | 54,307,260 | 64 | 2,166,860 | 8 | 🏆274,474,610 | 100 | 25,125,220 | 15 | 347 |
| Howard Pressburger | 20,950,190 | 35 | 43,374,640 | 47 | 1,331,370 | 5 | 3,072,050 | 15 | 118,304,330 | 98 | 128,330,950 | 76 | 276 |
| 316 |
| Bryce Moore | 18,822,800 | 30 | 103,367,340 | 79 | 51,491,340 | 61 | 5,324,660 | 32 | 34,782,980 | 54 | 47,400,770 | 37 | 293 |
| Jennifer Kruusi | 6,273,410 | 10 | 13,945,680 | 13 | 2,782,240 | 13 | 1,769,510 | 5 | 5,828,620 | 13 | 33,751,210 | 22 | 76 |
| 498 |
| Dan Beeson | 91,923,850 | 79 | 45,581,670 | 54 | 90,649,640 | 83 | 13,952,540 | 69 | 81,503,860 | 91 | 91,923,850 | 59 | 435 |
| Ron Brown | 50,153,880 | 61 | 68,212,760 | 61 | 12,675,710 | 40 | 10,704,190 | 61 | 68,984,900 | 79 | 82,105,590 | 54 | 356 |
| Jonathan Podwin | 70,344,440 | 74 | 16,759,060 | 20 | 145,991,670 | 93 | 22,391,850 | 85 | 39,002,130 | 57 | 31,990,220 | 20 | 349 |