City Pinball Season 20 • Jul 24, 2023
| PLAYER | THIS WEEK | SEASON TOTAL | ||
|---|---|---|---|---|
| Points | High Scores | Points ▼ | High Scores | |
| Tyson Asher | 495 | 1 | 938 | 2 |
| Barry Brdar | 457 | 1 | 883 | 1 |
| Kayla Kennedy | 475 | 1 | 874 | 1 |
| Chris Szatmary | 433 | 873 | ||
| Travis Provick | 397 | 1 | 857 | 1 |
| Mike Savage | 416 | 853 | 2 | |
| Polly Vernon | 378 | 827 | ||
| Jason McKay | 376 | 781 | 1 | |
| Bryce Moore | 423 | 750 | ||
| Laura Edward | 459 | 1 | 734 | 1 |
| Liam Cooper | 331 | 715 | ||
| Jordan Gluch | 317 | 1 | 686 | 1 |
| Joe Ciaravino | 314 | 678 | ||
| Phil Bahlieda | 242 | 647 | ||
| Gord Conley | 336 | 634 | ||
| Brad Petch | 328 | 624 | ||
| Galen Mcenaney | 370 | 624 | ||
| Chris Tew | 269 | 622 | 1 | |
| Damian Pursey | 366 | 611 | 1 | |
| Brett Longman | 147 | 599 | ||
| Ryan Haines | 285 | 580 | ||
| Jesse Buchanan | 364 | 571 | ||
| Matt Canning | 252 | 570 | ||
| Lauren Horejda | 320 | 562 | ||
| Steve Martin | 246 | 533 | ||
| Calvin Reid | 237 | 525 | ||
| Adam Becker | 0 | 504 | ||
| Jennifer Kruusi | 253 | 483 | ||
| Jack Tadman | 472 | 472 | ||
| Mary Lee | 261 | 457 | ||
| Howard Pressburger | 196 | 455 | ||
| Rene Gagnon | 242 | 434 | ||
| John Gallant | 200 | 425 | ||
| Noel Hooper | 188 | 417 | ||
| Jonathan Podwin | 405 | 405 | ||
| Joe Prokopanko | 0 | 392 | ||
| Gary Toste | 241 | 376 | ||
| Chad Ridgeway | 188 | 348 | ||
| John Flitton | 0 | 348 | ||
| Andrew Carr | 0 | 343 | ||
| Finn Small | 0 | 336 | ||
| Robyn Harrison | 334 | 334 | ||
| Duncan McFarlane | 0 | 316 | ||
| Emma Held | 150 | 302 | ||
| Kevin Chau | 0 | 278 | ||
| Louisa Salemi | 140 | 276 | ||
| Kathy Podwin | 275 | 275 | ||
| Alan Zuckerman | 82 | 263 | ||
| Marc Henderson | 0 | 189 | ||
| GROUP 1 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | ||
| pts |
|---|
| Laura Edward | 🥈128,109,530 | 100 | 60,954,060 | 35 | 166,900 | 71 | 4,987,058,400 | 98 | 31,355,930 | 79 | 105,459,820 | 76 | 459 |
| Jesse Buchanan | 21,703,440 | 57 | 178,602,900 | 74 | 41,400 | 20 | 1,000,168,530 | 70 | 26,410,710 | 74 | 94,026,970 | 69 | |
| Phil Bahlieda | 58,319,980 | 79 | 108,661,100 | 47 | 34,190 | 8 | 684,539,320 | 45 | 13,353,670 | 50 | 20,563,880 | 13 | |
| Louisa Salemi | 5,252,220 | 8 | 94,177,390 | 42 | 98,280 | 52 | 264,853,890 | 10 | 3,209,030 | 8 | 26,345,850 | 20 |
| GROUP 2 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Steve Martin | 29,963,740 | 64 | 20,641,770 | 10 | 88,120 | 47 | 909,067,470 | 68 | 3,325,460 | 10 | 50,498,360 | 47 | |
| GROUP 3 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Gord Conley | 14,751,270 | 44 | 140,848,150 | 61 | 183,430 | 74 | 840,161,720 | 65 | 9,916,520 | 40 | 51,534,830 | 52 | |
| GROUP 4 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Tyson Asher | 81,744,980 | 91 | 🏅1,748,907,780 | 100 | 148,560 | 64 | 1,195,838,260 | 78 | 48,876,810 | 96 | 93,805,810 | 66 | |
| GROUP 5 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Bryce Moore | 91,122,080 | 96 | 119,230,540 | 54 | 104,230 | 54 | 631,167,380 | 43 | 41,405,260 | 93 | 119,265,560 | 83 | |
| GROUP 6 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Galen Mcenaney | 14,263,600 | 42 | 271,534,280 | 86 | 37,000 | 15 | 1,449,209,000 | 80 | 51,732,080 | 98 | 51,323,050 | 49 | |
| GROUP 7 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jonathan Podwin | 80,568,270 | 88 | 119,822,410 | 57 | 185,740 | 76 | 629,366,340 | 40 | 34,122,630 | 83 | 68,699,020 | 61 | |
| GROUP 8 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Howard Pressburger | 5,557,150 | 10 | 30,014,090 | 18 | 39,360 | 18 | 1,874,189,850 | 85 | 16,360,650 | 57 | 6,918,670 | 8 | |
| GROUP 9 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Barry Brdar | 50,142,570 | 71 | 167,584,510 | 71 | 91,320 | 49 | 1,190,847,180 | 75 | 41,214,830 | 91 | 🏅416,670,630 | 100 | |
| GROUP 10 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Kayla Kennedy | 68,098,830 | 81 | 364,092,730 | 91 | 381,630 | 96 | 699,425,900 | 48 | 🏅57,319,490 | 100 | 67,837,310 | 59 | |
| GROUP 11 | Foo Fighters | Godzilla | Harlem Globetrotters | Jack Bot | Lord of the Rings | Stranger Things | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jack Tadman | 71,445,610 | 83 | 433,736,580 | 93 | 296,350 | 91 | 730,182,060 | 50 | 32,541,950 | 81 | 105,111,180 | 74 | |
| 364 |
| 242 |
| 140 |
| 246 |
| John Gallant | 8,327,800 | 20 | 27,812,180 | 15 | 135,030 | 61 | 207,182,010 | 3 | 10,452,440 | 47 | 52,492,540 | 54 | 200 |
| Chad Ridgeway | 16,013,000 | 47 | 25,386,460 | 13 | 105,700 | 57 | 749,577,460 | 53 | 1,726,050 | 3 | 23,910,790 | 15 | 188 |
| Alan Zuckerman | 4,381,870 | 5 | 79,033,220 | 37 | 28,600 | 3 | FORFEIT | 0 | 2,543,320 | 5 | 31,652,350 | 32 | 82 |
| 336 |
| Liam Cooper | 12,275,950 | 32 | 224,913,100 | 79 | 696,360 | 98 | 622,566,320 | 35 | 13,353,670 | 50 | 32,226,650 | 37 | 331 |
| Chris Tew | 2,368,670 | 3 | 279,357,270 | 88 | 207,240 | 81 | 795,556,180 | 55 | 7,032,960 | 32 | 19,732,410 | 10 | 269 |
| Matt Canning | 10,537,270 | 27 | 17,209,870 | 5 | 152,020 | 66 | 627,003,350 | 38 | 16,384,530 | 59 | 53,100,500 | 57 | 252 |
| 495 |
| Chris Szatmary | 77,320,530 | 86 | 225,303,150 | 81 | 368,150 | 93 | 804,655,020 | 60 | 4,476,430 | 20 | 177,169,870 | 93 | 433 |
| Travis Provick | 90,158,580 | 93 | 158,386,580 | 64 | 43,010 | 22 | 🏆5,582,008,920 | 100 | 6,459,680 | 30 | 121,747,770 | 88 | 397 |
| Brad Petch | 10,655,080 | 30 | 162,347,050 | 69 | 77,310 | 37 | 263,551,690 | 8 | 39,765,650 | 88 | 231,016,060 | 96 | 328 |
| 423 |
| Polly Vernon | 106,660,800 | 98 | 161,442,440 | 66 | 80,200 | 42 | 233,914,570 | 5 | 19,150,720 | 69 | 412,999,900 | 98 | 378 |
| Jennifer Kruusi | 58,201,680 | 76 | 47,826,700 | 30 | 131,580 | 59 | 801,809,950 | 58 | 6,414,910 | 27 | 1,302,210 | 3 | 253 |
| Rene Gagnon | 24,063,620 | 59 | 20,249,130 | 8 | 154,810 | 69 | 442,004,500 | 20 | 10,020,570 | 42 | 41,588,770 | 44 | 242 |
| 370 |
| Damian Pursey | 18,453,310 | 49 | 82,670,000 | 40 | 43,740 | 25 | 4,287,584,160 | 95 | 24,863,650 | 71 | 119,517,600 | 86 | 366 |
| Mary Lee | 8,249,170 | 18 | 42,648,540 | 27 | 64,510 | 30 | 3,271,015,660 | 90 | 14,248,840 | 54 | 39,613,470 | 42 | 261 |
| 405 |
| Lauren Horejda | 9,442,840 | 25 | 38,119,780 | 25 | 232,280 | 88 | 1,025,102,190 | 73 | 4,293,840 | 18 | 125,969,320 | 91 | 320 |
| Kathy Podwin | 13,385,910 | 37 | 201,253,300 | 76 | 82,350 | 44 | 806,157,290 | 63 | 3,886,218 | 15 | 33,556,940 | 40 | 275 |
| Calvin Reid | 12,838,780 | 35 | 48,548,200 | 32 | 36,330 | 13 | 374,732,630 | 15 | 16,746,060 | 61 | 117,460,170 | 81 | 237 |
| 196 |
| Emma Held | 20,266,470 | 52 | 30,173,530 | 20 | 36,100 | 10 | 496,293,030 | 25 | 5,628,640 | 25 | 24,677,420 | 18 | 150 |
| Brett Longman | 48,765,700 | 69 | 10,472,430 | 3 | 28,620 | 5 | 512,243,780 | 28 | 7,987,890 | 37 | 3,186,300 | 5 | 147 |
| 457 |
| Mike Savage | 51,487,670 | 74 | 718,823,840 | 96 | 210,200 | 83 | 338,742,700 | 13 | 34,825,540 | 86 | 80,460,320 | 64 | 416 |
| Robyn Harrison | 26,580,750 | 61 | 115,100,070 | 49 | 77,880 | 40 | 1,689,603,350 | 83 | 4,620,940 | 22 | 111,478,650 | 79 | 334 |
| Ryan Haines | 14,068,190 | 40 | 34,043,550 | 22 | 188,810 | 79 | 587,812,650 | 33 | 28,866,140 | 76 | 31,951,050 | 35 | 285 |
| 475 |
| Jordan Gluch | 9,327,970 | 22 | 125,177,490 | 59 | 🏅942,560 | 100 | 570,923,580 | 30 | 7,657,410 | 35 | 95,704,070 | 71 | 317 |
| Gary Toste | 37,461,870 | 66 | 237,250,000 | 83 | 65,000 | 32 | 425,635,860 | 18 | 3,393,110 | 13 | 28,871,850 | 29 | 241 |
| Noel Hooper | 6,551,610 | 13 | 105,737,960 | 44 | 68,890 | 35 | 462,944,950 | 23 | 10,283,290 | 44 | 28,871,850 | 29 | 188 |
| 472 |
| Jason McKay | 7,402,580 | 15 | 732,881,950 | 98 | 227,280 | 86 | 2,018,879,790 | 88 | 17,572,670 | 64 | 28,156,180 | 25 | 376 |
| Joe Ciaravino | 21,663,590 | 54 | 115,963,110 | 52 | 59,990 | 27 | 3,447,609,040 | 93 | 18,261,850 | 66 | 27,823,080 | 22 | 314 |