City Pinball Season 21 • Dec 13, 2023
| PLAYER | THIS WEEK | SEASON TOTAL | ||
|---|---|---|---|---|
| Points | High Scores | Points ▼ | High Scores | |
| Adam Becker | 485 | 1486 | 1 | |
| Mike Savage | 479 | 2 | 1484 | 7 |
| Dan Beeson | 374 | 1261 | 1 | |
| Liam Cooper | 368 | 1165 | ||
| Jonathan Podwin | 431 | 1 | 1153 | 1 |
| Joe Prokopanko | 423 | 1151 | ||
| Chris Szatmary | 297 | 1139 | 1 | |
| Laura Edward | 310 | 1102 | ||
| Tyson Asher | 273 | 1102 | 1 | |
| Travis Provick | 338 | 1093 | ||
| Jason McKay | 364 | 1086 | ||
| Joe Ciaravino | 478 | 1026 | ||
| Jack Tadman | 548 | 3 | 989 | 3 |
| Kevin Chau | 274 | 976 | ||
| Steve Martin | 200 | 967 | ||
| Bryce Moore | 294 | 965 | ||
| Damian Pursey | 347 | 905 | ||
| Gord Conley | 369 | 905 | ||
| Calvin Reid | 282 | 900 | ||
| Galen Mcenaney | 274 | 894 | ||
| Finn Small | 200 | 889 | ||
| Ron Brown | 214 | 874 | ||
| Polly Vernon | 391 | 866 | ||
| Kathy Podwin | 313 | 840 | ||
| Lauren Horejda | 252 | 833 | ||
| John Flitton | 420 | 814 | ||
| Barry Brdar | 0 | 797 | 2 | |
| Craig Small | 208 | 775 | ||
| Mary Lee | 253 | 745 | ||
| Andrew Carr | 392 | 724 | ||
| Brad Petch | 347 | 711 | ||
| John Zaharatos | 322 | 694 | ||
| Dan Copeland | 221 | 692 | ||
| Mike Tarves | 266 | 689 | ||
| Howard Pressburger | 248 | 688 | ||
| Chad Ridgeway | 258 | 675 | ||
| Chris Tew | 235 | 664 | ||
| Rene Gagnon | 174 | 652 | ||
| Gavin Thompson | 180 | 612 | ||
| Brett Longman | 344 | 604 | 1 | |
| Alan Zuckerman | 389 | 599 | ||
| Devra Leibovitz | 0 | 594 | ||
| Ryan Haines | 345 | 587 | ||
| Eric Stecki | 177 | 568 | ||
| Jennifer Kruusi | 289 | 566 | ||
| Connor Wilheim | 164 | 540 | ||
| Jesse Buchanan | 0 | 518 | ||
| Robyn Harrison | 0 | 472 | ||
| Sarah Ridgeway | 111 | 257 | ||
| Leanne Tadman | 0 | 173 | ||
| GROUP 1 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | ||
| pts |
|---|
| Ryan Haines | 1,346,444,570 | 45 | 122,435,600 | 85 | 381,840 | 78 | 39,970,190 | 38 | 15,942,230 | 92 | 9,020,000 | 7 | 345 |
| Brett Longman | 3,178,468,210 | 85 | 72,389,290 | 63 | 89,750 | 25 | 95,982,810 | 72 | 2,920,330 | 34 | 74,919,390 | 65 | |
| Jennifer Kruusi | 2,172,746,830 | 69 | 100,168,420 | 78 | 198,410 | 63 | 5,278,490 | 7 | 761,170 | 3 | 92,896,220 | 69 | |
| Finn Small | 752,846,840 | 20 | 14,041,480 | 20 | 178,960 | 58 | 1,958,620 | 3 | 2,640,160 | 32 | 84,737,000 | 67 |
| GROUP 2 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Brad Petch | 1,133,442,960 | 40 | 169,337,450 | 94 | 169,830 | 56 | 59,202,220 | 56 | 2,010,030 | 25 | 157,707,200 | 76 | |
| GROUP 3 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Dan Copeland | 2,944,407,800 | 82 | 56,649,490 | 54 | 120,380 | 38 | 27,069,040 | 27 | 953,010 | 7 | 14,151,570 | 13 | |
| GROUP 4 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Andrew Carr | 1,363,832,400 | 47 | 79,071,680 | 69 | 238,850 | 74 | 456,104,750 | 94 | 7,289,690 | 56 | 59,423,220 | 52 | |
| GROUP 5 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Joe Ciaravino | 7,563,999,290 | 94 | 92,113,770 | 76 | 528,700 | 87 | 42,245,360 | 43 | 12,112,930 | 80 | 705,205,480 | 98 | |
| GROUP 6 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Gord Conley | 1,883,500,320 | 60 | 46,961,670 | 47 | 191,460 | 60 | 42,956,460 | 45 | 13,701,460 | 85 | 94,010,520 | 72 | |
| GROUP 7 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jack Tadman | 🏅8,955,453,970 | 100 | 🏅311,941,820 | 100 | 🏅974,570 | 100 | 57,736,560 | 54 | 21,489,430 | 98 | 503,020,700 | ||
| GROUP 8 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Joe Prokopanko | 7,956,191,480 | 98 | 120,280,820 | 83 | 159,640 | 54 | 84,155,650 | 67 | 18,238,770 | 96 | 21,569,580 | 25 | |
| GROUP 9 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Alan Zuckerman | 2,502,020,550 | 76 | 20,789,740 | 29 | 152,400 | 52 | 171,479,900 | 80 | 7,469,940 | 58 | 334,612,590 | 94 | |
| GROUP 10 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jonathan Podwin | 987,447,210 | 34 | 171,993,820 | 96 | 139,180 | 45 | 🏅894,975,430 | 100 | 9,058,640 | 76 | 178,445,830 | 80 | |
| GROUP 11 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Savage | 7,695,030,390 | 96 | 73,872,940 | 65 | 888,140 | 98 | 19,428,600 | 20 | 🏆38,079,510 | 100 | 🥈1,060,367,220 | 100 | |
| GROUP 12 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Polly Vernon | 1,449,109,030 | 52 | 37,606,540 | 43 | 614,430 | 92 | 18,167,250 | 18 | 18,176,660 | 94 | 296,582,330 | 92 | |
| GROUP 13 | Attack From Mars | Black Knight | Harlem Globetrotters | James Bond 007 | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Damian Pursey | 1,385,594,480 | 49 | 74,874,520 | 67 | 202,240 | 67 | 37,994,380 | 36 | 7,264,110 | 54 | 110,613,800 | 74 | |
| 344 |
| 289 |
| 200 |
| 347 |
| Travis Provick | 702,377,050 | 16 | 72,274,440 | 60 | 140,590 | 47 | 184,843,380 | 83 | 5,858,770 | 49 | 180,590,380 | 83 | 338 |
| John Zaharatos | 512,753,290 | 7 | 51,907,630 | 49 | 405,030 | 80 | 167,561,720 | 78 | 5,416,920 | 45 | 73,375,470 | 63 | 322 |
| Chris Szatmary | 835,065,320 | 25 | 123,108,920 | 87 | 518,330 | 85 | 21,471,730 | 23 | 8,867,550 | 74 | 6,451,250 | 3 | 297 |
| 221 |
| Ron Brown | 686,912,570 | 14 | 15,878,290 | 27 | 138,930 | 43 | 10,774,150 | 14 | 7,755,670 | 60 | 66,124,300 | 56 | 214 |
| Steve Martin | 685,735,400 | 12 | 3,833,130 | 5 | 99,250 | 29 | 40,499,180 | 40 | 3,304,890 | 36 | 176,265,180 | 78 | 200 |
| 392 |
| Dan Beeson | 2,944,407,800 | 82 | 160,530,890 | 89 | 114,240 | 36 | 145,196,870 | 76 | 11,317,010 | 78 | 14,151,570 | 13 | 374 |
| Tyson Asher | 1,115,278,960 | 38 | 119,939,220 | 80 | 48,360 | 7 | 87,570,790 | 69 | 7,131,120 | 52 | 22,616,100 | 27 | 273 |
| 478 |
| Jason McKay | 774,608,240 | 23 | 55,449,140 | 52 | 227,470 | 72 | 76,147,680 | 63 | 8,214,280 | 69 | 186,104,360 | 85 | 364 |
| Kevin Chau | 2,657,246,290 | 78 | 23,496,890 | 32 | 52,750 | 12 | 25,104,750 | 25 | 8,186,440 | 67 | 67,496,410 | 60 | 274 |
| Rene Gagnon | 707,182,330 | 18 | 15,388,220 | 25 | 102,340 | 34 | 63,914,280 | 60 | 763,790 | 5 | 23,715,160 | 32 | 174 |
| 369 |
| Laura Edward | 1,228,926,050 | 43 | 164,442,890 | 92 | 78,800 | 16 | 508,969,230 | 96 | 2,501,000 | 29 | 33,356,340 | 34 | 310 |
| Galen Mcenaney | 1,827,008,410 | 56 | 80,294,790 | 72 | 146,940 | 49 | 2,405,070 | 5 | 4,212,750 | 38 | 61,402,270 | 54 | 274 |
| Mary Lee | 1,098,366,810 | 36 | 59,830,760 | 58 | 93,130 | 27 | 322,914,620 | 89 | 1,150,080 | 14 | 22,836,430 | 29 | 253 |
| 548 |
| Adam Becker | 3,304,654,090 | 87 | 87,305,090 | 74 | 759,540 | 94 | 893,501,690 | 98 | 4,659,560 | 43 | 217,068,250 | 89 | 485 |
| John Flitton | 2,435,028,020 | 74 | 26,672,870 | 38 | 792,290 | 96 | 80,083,760 | 65 | 14,914,020 | 89 | 67,302,840 | 58 | 420 |
| 423 |
| Liam Cooper | 2,039,964,920 | 67 | 59,795,380 | 56 | 36,930 | 3 | 413,477,010 | 92 | 7,787,990 | 63 | 210,872,140 | 87 | 368 |
| Chris Tew | 880,280,960 | 27 | 10,730,280 | 18 | 210,950 | 69 | 260,139,980 | 87 | 1,165,760 | 16 | 15,908,460 | 18 | 235 |
| 389 |
| Bryce Moore | 1,479,979,380 | 54 | 9,864,030 | 16 | 50,780 | 9 | 200,369,690 | 85 | 13,405,310 | 83 | 55,056,830 | 47 | 294 |
| Eric Stecki | 985,037,230 | 32 | 4,312,170 | 9 | 88,570 | 23 | 9,575,750 | 12 | 7,823,910 | 65 | 40,779,060 | 36 | 177 |
| 431 |
| Kathy Podwin | 2,029,573,110 | 63 | 32,514,740 | 40 | 570,160 | 89 | 35,982,790 | 32 | 4,497,190 | 40 | 55,731,180 | 49 | 313 |
| Calvin Reid | 3,544,601,940 | 89 | 256,060,940 | 98 | 37,040 | 5 | 46,889,690 | 47 | 1,930,470 | 23 | 16,893,940 | 20 | 282 |
| Lauren Horejda | 509,266,030 | 5 | 24,534,020 | 34 | 198,420 | 65 | 57,661,090 | 52 | 14,745,840 | 87 | 13,299,830 | 9 | 252 |
| 479 |
| Howard Pressburger | 2,037,023,310 | 65 | 26,591,900 | 36 | 134,350 | 40 | 59,481,550 | 58 | 987,450 | 9 | 44,437,010 | 40 | 248 |
| Craig Small | 236,190,760 | 3 | 3,123,530 | 3 | 248,140 | 76 | 96,354,390 | 74 | 5,483,330 | 47 | 8,357,430 | 5 | 208 |
| 391 |
| Mike Tarves | 2,208,543,140 | 72 | 41,549,730 | 45 | 99,490 | 32 | 33,240,060 | 29 | 8,733,190 | 72 | 15,636,980 | 16 | 266 |
| Chad Ridgeway | 4,237,677,540 | 92 | 7,036,170 | 12 | 509,780 | 83 | 5,876,490 | 9 | 1,314,910 | 18 | 48,315,500 | 44 | 258 |
| Sarah Ridgeway | 680,799,160 | 9 | 4,064,660 | 7 | 84,470 | 18 | 36,880,380 | 34 | 1,696,790 | 20 | 18,758,030 | 23 | 111 |
| 347 |
| Gavin Thompson | 906,021,800 | 29 | 15,195,370 | 23 | 66,950 | 14 | 54,265,210 | 49 | 2,456,490 | 27 | 41,119,320 | 38 | 180 |
| Connor Wilheim | 1,839,056,870 | 58 | 9,149,160 | 14 | 86,040 | 20 | 16,497,210 | 16 | 1,120,990 | 12 | 48,315,500 | 44 | 164 |