City Pinball Season 21 • Jan 17, 2024
| PLAYER | THIS WEEK | SEASON TOTAL | ADJUSTED | ||
|---|---|---|---|---|---|
| Points | High Scores | Points | High Scores | Top 4 Meets ▼ | |
| Mike Savage | 412 | 2881 | 11 | 2052 | |
| Jack Tadman | 537 | 1 | 1999 | 6 | 1999 |
| Adam Becker | 0 | 2421 | 3 | 1959 | |
| Tyson Asher | 400 | 2369 | 2 | 1736 | |
| Jonathan Podwin | 422 | 2442 | 1 | 1720 | |
| Joe Prokopanko | 375 | 1978 | 1644 | ||
| Liam Cooper | 337 | 2 | 1976 | 2 | 1643 |
| Polly Vernon | 241 | 1873 | 1632 | ||
| Dan Beeson | 0 | 1917 | 1 | 1630 | |
| Jason McKay | 378 | 1 | 2290 | 1 | 1598 |
| Chris Szatmary | 343 | 2225 | 3 | 1585 | |
| Laura Edward | 426 | 1 | 2205 | 1 | 1583 |
| Barry Brdar | 395 | 1567 | 2 | 1567 | |
| John Zaharatos | 391 | 1530 | 1530 | ||
| John Flitton | 0 | 1505 | 1505 | ||
TOP 15 QUALIFY | |||||
| Bryce Moore | 321 | 2110 | 1495 | ||
| Steve Martin | 227 | 1919 | 1492 | ||
| Joe Ciaravino | 326 | 1938 | 1432 | ||
| Travis Provick | 261 | 1989 | 1429 | ||
| Brad Petch | 317 | 1725 | 1408 | ||
| Finn Small | 367 | 1796 | 1353 | ||
| Calvin Reid | 377 | 1910 | 1352 | ||
| Damian Pursey | 373 | 1529 | 1320 | ||
| Ron Brown | 224 | 1736 | 1 | 1298 | |
| Gord Conley | 253 | 1500 | 1298 | ||
| Galen Mcenaney | 0 | 1490 | 1296 | ||
| Ryan Haines | 329 | 1 | 1451 | 1 | 1238 |
| Kevin Chau | 0 | 1486 | 1234 | ||
| Howard Pressburger | 336 | 1636 | 1196 | ||
| Eric Stecki | 424 | 1288 | 1187 | ||
| Lauren Horejda | 243 | 1610 | 1182 | ||
| Brett Longman | 301 | 1178 | 1 | 1178 | |
| Craig Small | 371 | 1146 | 1146 | ||
| Devra Leibovitz | 178 | 1318 | 1140 | ||
| Robyn Harrison | 295 | 1113 | 1113 | ||
| Chris Tew | 257 | 1469 | 1053 | ||
| Kathy Podwin | 190 | 1396 | 1044 | ||
| Mike Tarves | 245 | 1337 | 1037 | ||
| Jennifer Kruusi | 318 | 1266 | 989 | ||
| Mary Lee | 0 | 1109 | 943 | ||
| Chad Ridgeway | 177 | 1293 | 937 | ||
| Alan Zuckerman | 335 | 934 | 934 | ||
| Rene Gagnon | 227 | 1044 | 879 | ||
| Dan Copeland | 0 | 858 | 858 | ||
| Gavin Thompson | 181 | 959 | 798 | ||
| Connor Wilheim | 140 | 874 | 734 | ||
| Andrew Carr | 0 | 724 | 724 | ||
| Sarah Ridgeway | 243 | 788 | 704 | ||
| Jesse Buchanan | 0 | 518 | 518 | ||
| Leanne Tadman | 167 | 422 | 422 | ||
| GROUP 1 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | ||
| pts |
|---|
| Laura Edward | 🥈7,920,770,530 | 100 | 51,534,660 | 64 | 131,510 | 50 | 35,038,410 | 81 | 5,041,850 | 57 | 138,069,700 | 74 | 426 |
| Eric Stecki | 2,064,564,940 | 76 | 19,599,240 | 25 | 580,780 | 90 | 21,739,870 | 71 | 9,857,050 | 74 | 207,108,290 | 88 | |
| Gavin Thompson | 1,505,250,140 | 47 | 7,814,430 | 8 | 17,400 | 3 | 19,026,900 | 66 | 745,160 | 8 | 61,733,410 | 49 | |
| Chad Ridgeway | 810,280,120 | 22 | 33,345,170 | 49 | FORFEIT | 0 | 16,150,100 | 61 | 1,611,450 | 27 | 29,030,270 | 18 |
| GROUP 2 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Calvin Reid | 932,951,160 | 35 | 81,428,930 | 79 | 207,510 | 58 | 32,178,170 | 79 | 1,734,850 | 30 | 394,204,080 | 96 | |
| GROUP 3 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Damian Pursey | 1,809,496,050 | 66 | 76,839,970 | 76 | 250,470 | 70 | 8,048,900 | 40 | 3,443,320 | 40 | 187,660,130 | 81 | |
| GROUP 4 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jonathan Podwin | 3,102,486,510 | 88 | 245,953,150 | 98 | 727,530 | 98 | 9,455,910 | 42 | 5,350,910 | 59 | 45,492,200 | 37 | |
| GROUP 5 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Liam Cooper | 699,503,710 | 18 | 🥈248,891,290 | 100 | 59,780 | 23 | 48,411,610 | 93 | 🥈29,203,550 | 100 | 5,277,490 | 3 | |
| GROUP 6 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Finn Small | 2,051,571,420 | 74 | 41,156,760 | 57 | 49,900 | 15 | 17,454,970 | 64 | 16,892,030 | 93 | 108,705,010 | 64 | |
| GROUP 7 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Tyson Asher | 466,362,220 | 8 | 59,295,540 | 69 | 141,920 | 53 | 53,303,620 | 98 | 21,646,360 | 96 | 141,924,980 | 76 | |
| GROUP 8 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jack Tadman | 4,939,651,130 | 98 | 93,792,170 | 86 | 🥈1,051,630 | 100 | 46,451,340 | 91 | 6,136,290 | 64 | 669,716,920 | 98 | |
| GROUP 9 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Savage | 1,716,641,390 | 59 | 152,065,820 | 96 | 231,290 | 68 | 1,837,740 | 5 | 28,624,050 | 98 | 205,332,110 | 86 | |
| GROUP 10 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jason McKay | 2,617,211,090 | 83 | 119,118,550 | 91 | 46,910 | 8 | 4,852,500 | 27 | 8,973,270 | 69 | 🥈680,821,420 | 100 | |
| GROUP 11 | Attack From Mars | Foo Fighters | Harlem Globetrotters | Lord of the Rings | TMNT | Venom | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Howard Pressburger | 1,888,469,360 | 69 | 35,534,400 | 52 | 114,000 | 43 | 14,160,640 | 57 | 4,717,970 | 54 | 103,337,280 | 61 | |
| 424 |
| 181 |
| 177 |
| 377 |
| Ryan Haines | 1,558,707,970 | 52 | 25,793,190 | 40 | 123,370 | 48 | 🥈60,224,890 | 100 | 1,430,650 | 20 | 129,755,756 | 69 | 329 |
| Lauren Horejda | 323,490,350 | 5 | 19,661,870 | 27 | 225,260 | 63 | 40,387,940 | 86 | 489,110 | 3 | 93,565,700 | 59 | 243 |
| Devra Leibovitz | 927,896,880 | 32 | 2,914,330 | 3 | 49,450 | 10 | 5,574,250 | 30 | 12,638,460 | 83 | 29,163,410 | 20 | 178 |
| 373 |
| Brad Petch | 865,857,400 | 27 | 63,806,470 | 74 | 366,370 | 83 | 29,115,540 | 76 | 1,229,040 | 13 | 54,628,130 | 44 | 317 |
| Brett Longman | 850,674,500 | 25 | 19,292,120 | 22 | 83,470 | 35 | 51,235,310 | 96 | 16,293,120 | 88 | 44,998,250 | 35 | 301 |
| Travis Provick | 470,459,530 | 10 | 45,745,560 | 59 | 53,240 | 20 | 6,038,710 | 32 | 3,675,740 | 47 | 222,807,140 | 93 | 261 |
| 422 |
| Joe Ciaravino | 3,214,227,070 | 93 | 25,296,590 | 37 | 617,710 | 93 | 44,605,910 | 88 | 777,910 | 10 | 12,247,440 | 5 | 326 |
| Rene Gagnon | 1,588,158,150 | 57 | 37,110,720 | 54 | 31,720 | 5 | 2,591,890 | 8 | 10,576,880 | 81 | 30,857,000 | 22 | 227 |
| Kathy Podwin | 667,093,420 | 15 | 32,296,000 | 47 | 52,660 | 18 | 3,269,350 | 18 | 2,970,010 | 35 | 93,127,220 | 57 | 190 |
| 337 |
| Chris Tew | 2,246,263,950 | 79 | 52,354,910 | 66 | 72,650 | 33 | 1,657,190 | 3 | 1,508,250 | 22 | 89,270,300 | 54 | 257 |
| Polly Vernon | 986,546,860 | 37 | 12,617,550 | 10 | 345,520 | 78 | 3,052,610 | 15 | 13,012,460 | 86 | 27,635,950 | 15 | 241 |
| Steve Martin | 216,564,790 | 3 | 27,854,890 | 44 | 348,510 | 80 | 6,246,080 | 35 | 1,560,120 | 25 | 49,591,510 | 40 | 227 |
| 367 |
| Gord Conley | 1,521,831,220 | 49 | 27,224,480 | 42 | 318,340 | 73 | 4,434,680 | 25 | 3,351,640 | 37 | 34,378,690 | 27 | 253 |
| Mike Tarves | 2,358,868,610 | 81 | 21,644,080 | 30 | 71,990 | 30 | 14,125,650 | 54 | 1,391,530 | 18 | 35,580,970 | 32 | 245 |
| Ron Brown | 868,852,650 | 30 | 14,675,300 | 15 | 333,130 | 75 | 2,697,970 | 10 | 1,317,020 | 15 | 166,881,020 | 79 | 224 |
| 400 |
| Bryce Moore | 1,503,130,680 | 44 | 22,221,210 | 32 | 229,450 | 65 | 12,008,200 | 49 | 10,394,360 | 79 | 66,480,840 | 52 | 321 |
| Jennifer Kruusi | 2,955,572,310 | 86 | 91,369,640 | 83 | 97,480 | 40 | 2,989,510 | 13 | 6,349,360 | 66 | 34,571,030 | 30 | 318 |
| Leanne Tadman | 608,852,890 | 13 | 4,744,340 | 5 | 215,100 | 60 | 11,676,220 | 47 | 2,751,810 | 32 | 22,564,590 | 10 | 167 |
| 537 |
| John Zaharatos | 1,560,288,780 | 54 | 87,024,230 | 81 | 460,110 | 85 | 36,132,380 | 83 | 726,410 | 5 | 199,641,700 | 83 | 391 |
| Alan Zuckerman | 3,113,314,400 | 91 | 46,264,500 | 61 | 205,120 | 55 | 7,466,050 | 37 | 4,580,040 | 49 | 54,374,680 | 42 | 335 |
| Connor Wilheim | 795,671,420 | 20 | 17,885,780 | 20 | 64,010 | 25 | 3,702,590 | 20 | 3,599,290 | 42 | 23,277,480 | 13 | 140 |
| 412 |
| Barry Brdar | 1,043,138,700 | 40 | 121,080,050 | 93 | 68,010 | 28 | 12,961,420 | 52 | 16,445,160 | 91 | 221,947,960 | 91 | 395 |
| Joe Prokopanko | 2,032,947,470 | 71 | 63,776,580 | 71 | 552,010 | 88 | 3,782,480 | 22 | 10,271,950 | 76 | 57,443,130 | 47 | 375 |
| Sarah Ridgeway | 1,775,766,680 | 64 | 13,816,700 | 13 | 96,020 | 38 | 14,491,420 | 59 | 5,661,270 | 61 | 22,074,200 | 8 | 243 |
| 378 |
| Craig Small | 1,394,637,710 | 42 | 114,786,660 | 88 | 622,930 | 95 | 21,020,330 | 69 | 4,605,900 | 52 | 31,378,330 | 25 | 371 |
| Chris Szatmary | 3,251,749,270 | 96 | 15,895,960 | 18 | 49,540 | 13 | 22,682,150 | 74 | 9,604,640 | 71 | 130,492,210 | 71 | 343 |
| Robyn Harrison | 1,743,273,090 | 61 | 24,617,850 | 35 | 114,910 | 45 | 10,285,820 | 44 | 3,644,060 | 44 | 122,020,090 | 66 | 295 |
| 336 |