City Pinball Season 23 • Jun 26, 2024
| PLAYER | THIS WEEK | SEASON TOTAL | ||
|---|---|---|---|---|
| Points | High Scores | Points ▼ | High Scores | |
| Mike Savage | 511 | 4 | 511 | 4 |
| Chris Tew | 461 | 461 | ||
| Liam Cooper | 458 | 1 | 458 | 1 |
| Jonathan Podwin | 455 | 1 | 455 | 1 |
| Calvin Reid | 441 | 441 | ||
| Howard Pressburger | 425 | 425 | ||
| Tyson Asher | 405 | 405 | ||
| Brad Petch | 382 | 382 | ||
| Ryan Haines | 346 | 346 | ||
| Damian Pursey | 342 | 342 | ||
| Gord Conley | 340 | 340 | ||
| Laura Edward | 338 | 338 | ||
| Andrew Carr | 333 | 333 | ||
| Travis Provick | 332 | 332 | ||
| Feonix Cain | 327 | 327 | ||
| Chloe Crew | 323 | 323 | ||
| Casey Vigna | 309 | 309 | ||
| Lauren Horejda | 309 | 309 | ||
| Connor Wilheim | 296 | 296 | ||
| Conor Auger | 296 | 296 | ||
| Bryce Moore | 282 | 282 | ||
| Steve Martin | 236 | 236 | ||
| David Presse | 229 | 229 | ||
| Kathy Podwin | 219 | 219 | ||
| Barry Tuck | 209 | 209 | ||
| David Cowling | 186 | 186 | ||
| Rob Dyett | 185 | 185 | ||
| Sonia Dyett | 174 | 174 | ||
| Gordon Hyland | 135 | 135 | ||
| Jennifer Kruusi | 75 | 75 | ||
| GROUP 1 | Black Knight | Harlem Globetrotters | John Wick | Pulp Fiction | Rush | The Shadow | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | ||
| pts |
|---|
| Ryan Haines | 87,446,370 | 74 | 68,870 | 27 | 47,415,210 | 84 | 194,200 | 57 | 17,469,620 | 40 | 207,520,330 | 64 | 346 |
| Laura Edward | 11,420,530 | 20 | 178,990 | 74 | 90,770,060 | 94 | 64,610 | 20 | 19,908,240 | 50 | 272,691,650 | 80 | |
| Steve Martin | 16,165,010 | 30 | 139,310 | 54 | 12,340,220 | 37 | 67,200 | 24 | 9,099,020 | 14 | 259,601,210 | 77 |
| GROUP 2 | Black Knight | Harlem Globetrotters | John Wick | Pulp Fiction | Rush | The Shadow | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Brad Petch | 113,198,210 | 80 | 425,170 | 94 | 32,952,830 | 80 | 29,590 | 4 | 106,869,110 | 97 | 72,240,660 | 27 | |
| GROUP 3 | Black Knight | Harlem Globetrotters | John Wick | Pulp Fiction | Rush | The Shadow | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Chris Tew | 94,644,360 | 77 | 432,650 | 97 | 98,516,510 | 97 | 411,220 | 80 | 79,836,730 | 90 | 60,100,440 | 20 | |
| GROUP 4 | Black Knight | Harlem Globetrotters | John Wick | Pulp Fiction | Rush | The Shadow | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Gord Conley | 12,265,200 | 24 | 270,470 | 84 | 15,155,400 | 44 | 240,360 | 64 | 68,168,870 | 84 | 169,011,100 | 40 | |
| GROUP 5 | Black Knight | Harlem Globetrotters | John Wick | Pulp Fiction | Rush | The Shadow | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Chloe Crew | 23,147,050 | 50 | 126,540 | 45 | 24,179,260 | 67 | 243,840 | 67 | 18,410,220 | 44 | 186,111,540 | 50 | |
| GROUP 6 | Black Knight | Harlem Globetrotters | John Wick | Pulp Fiction | Rush | The Shadow | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Feonix Cain | 20,995,250 | 40 | 126,540 | 45 | 16,543,640 | 54 | 132,490 | 47 | 19,905,560 | 47 | 534,356,460 | 94 | |
| GROUP 7 | Black Knight | Harlem Globetrotters | John Wick | Pulp Fiction | Rush | The Shadow | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Calvin Reid | 176,676,690 | 90 | 377,510 | 90 | 10,081,060 | 27 | 336,700 | 70 | 89,888,970 | 94 | 232,192,430 | 70 | |
| GROUP 8 | Black Knight | Harlem Globetrotters | John Wick | Pulp Fiction | Rush | The Shadow | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Savage | 🏅314,183,920 | 100 | 🏅1,086,600 | 100 | 🏆102,584,458 | 100 | 530,540 | 87 | 🏅179,795,190 | 100 | 63,820,660 | ||
| GROUP 9 | Black Knight | Harlem Globetrotters | John Wick | Pulp Fiction | Rush | The Shadow | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Liam Cooper | 117,731,260 | 84 | 139,890 | 57 | 85,830,100 | 90 | 🏅1,710,520 | 100 | 13,815,900 | 30 | 544,834,740 | 97 | |
| 338 |
| 236 |
| 382 |
| Damian Pursey | 52,053,750 | 64 | 45,730 | 17 | 15,558,140 | 47 | 205,030 | 60 | 26,137,960 | 70 | 276,931,980 | 84 | 342 |
| Andrew Carr | 19,062,450 | 34 | 146,580 | 60 | 30,374,020 | 74 | 1,118,420 | 94 | 10,786,510 | 17 | 200,471,650 | 54 | 333 |
| Connor Wilheim | 21,905,470 | 47 | 236,490 | 77 | 7,701,540 | 14 | 104,660 | 37 | 45,856,770 | 77 | 170,480,770 | 44 | 296 |
| 461 |
| David Presse | 3,401,850 | 4 | 128,370 | 50 | 17,530,120 | 57 | 151,780 | 50 | 20,683,150 | 54 | 54,020,660 | 14 | 229 |
| David Cowling | 4,859,990 | 10 | 25,310 | 4 | 7,999,570 | 17 | 44,010 | 7 | 42,000,870 | 74 | 235,782,310 | 74 | 186 |
| 340 |
| Bryce Moore | 21,265,200 | 44 | 43,920 | 10 | 49,372,460 | 87 | 153,060 | 54 | 12,196,240 | 20 | 207,801,650 | 67 | 282 |
| Jennifer Kruusi | 3,824,520 | 7 | 100,640 | 37 | 5,661,320 | 7 | 45,740 | 10 | 2,625,530 | 7 | 38,400,550 | 7 | 75 |
| 323 |
| Casey Vigna | 62,413,500 | 70 | 45,460 | 14 | 9,814,860 | 24 | 373,820 | 74 | 25,617,630 | 67 | 206,270,880 | 60 | 309 |
| Conor Auger | 35,937,450 | 54 | 97,630 | 34 | 12,992,480 | 40 | 64,110 | 17 | 23,649,600 | 64 | 332,567,150 | 87 | 296 |
| Gordon Hyland | 19,090,450 | 37 | 65,320 | 20 | 8,778,740 | 20 | 60,970 | 14 | 13,670,640 | 27 | 54,100,880 | 17 | 135 |
| 327 |
| Barry Tuck | 6,151,420 | 17 | 105,280 | 40 | 11,228,940 | 34 | 83,300 | 34 | 50,252,800 | 80 | 38,030,770 | 4 | 209 |
| Rob Dyett | 13,046,760 | 27 | 173,220 | 67 | 15,628,030 | 50 | 74,350 | 27 | 1,412,040 | 4 | 44,420,990 | 10 | 185 |
| Sonia Dyett | 55,316,550 | 67 | 31,582 | 7 | 10,803,280 | 30 | 78,530 | 30 | 3,902,960 | 10 | 73,881,540 | 30 | 174 |
| 441 |
| Travis Provick | 49,384,000 | 57 | 66,150 | 24 | 22,395,000 | 64 | 117,140 | 40 | 21,422,360 | 57 | 452,666,820 | 90 | 332 |
| Lauren Horejda | 51,415,010 | 60 | 151,000 | 64 | 2,905,940 | 4 | 635,470 | 90 | 15,224,990 | 34 | 206,101,100 | 57 | 309 |
| 24 |
| 511 |
| Jonathan Podwin | 293,471,990 | 97 | 258,400 | 80 | 25,200,220 | 70 | 508,170 | 84 | 12,445,020 | 24 | 🏅874,790,440 | 100 | 455 |
| Tyson Asher | 123,391,580 | 87 | 298,320 | 87 | 18,730,880 | 60 | 1,354,020 | 97 | 16,122,560 | 37 | 88,180,220 | 37 | 405 |
| Kathy Podwin | 5,449,320 | 14 | 86,840 | 30 | 7,090,280 | 10 | 130,070 | 44 | 76,937,920 | 87 | 79,381,320 | 34 | 219 |
| 458 |
| Howard Pressburger | 179,263,980 | 94 | 176,240 | 70 | 32,335,640 | 77 | 403,910 | 77 | 22,977,130 | 60 | 182,211,210 | 47 | 425 |