City Pinball Season 26 • Aug 20, 2025
| PLAYER | THIS WEEK | SEASON TOTAL | ADJUSTED | ||
|---|---|---|---|---|---|
| Points | High Scores | Points | High Scores | Top 4 Meets ▼ | |
| Jack Tadman | 570 | 1 | 1893 | 7 | 1893 |
| Tyson Asher | 402 | 1 | 2512 | 5 | 1742 |
| Adam Becker | 427 | 2 | 1989 | 6 | 1697 |
| Laura Edward | 0 | 1694 | 1 | 1694 | |
| Calvin Reid | 446 | 2252 | 1 | 1677 | |
| Jonathan Podwin | 431 | 1670 | 2 | 1670 | |
| Kathleen Hyslop | 411 | 1631 | 1631 | ||
| Liam Cooper | 461 | 1 | 2203 | 2 | 1618 |
| Dan Beeson | 0 | 1921 | 2 | 1591 | |
| Gordon Hyland | 304 | 2256 | 1584 | ||
| Chris Tew | 336 | 2242 | 2 | 1572 | |
| Polly Vernon | 247 | 1792 | 1 | 1545 | |
| Bryce Moore | 154 | 1888 | 1 | 1524 | |
| Lauren Horejda | 278 | 2092 | 2 | 1517 | |
| Feonix Cain | 344 | 2129 | 1509 | ||
TOP 15 QUALIFY | |||||
| Travis Provick | 356 | 2092 | 1 | 1505 | |
| Addie Sorrell | 349 | 1758 | 1497 | ||
| Al Reid | 343 | 1805 | 1482 | ||
| Kathy Podwin | 0 | 1475 | 1475 | ||
| Galen Mcenaney | 296 | 1856 | 1425 | ||
| Casey Vigna | 311 | 1805 | 1387 | ||
| Brett Longman | 289 | 1558 | 1379 | ||
| John Flitton | 375 | 1361 | 1361 | ||
| Chad Ridgeway | 301 | 1516 | 1 | 1325 | |
| Gord Conley | 340 | 1843 | 1312 | ||
| John Gallant | 160 | 1671 | 1308 | ||
| Steve Martin | 264 | 1 | 1772 | 1 | 1268 |
| Jessica Babineau | 279 | 1665 | 1218 | ||
| Brad Pajuluoma | 390 | 1602 | 1214 | ||
| Kelvin Put | 265 | 1151 | 1151 | ||
| Finn Small | 241 | 1580 | 1147 | ||
| Kit Burnham | 281 | 1517 | 1144 | ||
| Mike Tarves | 0 | 1075 | 1075 | ||
| Robyn Harrison | 310 | 1046 | 1046 | ||
| Conor Auger | 314 | 1386 | 1040 | ||
| Jennifer Kruusi | 205 | 1261 | 951 | ||
| Maggie Murray | 303 | 1056 | 873 | ||
| Dan Lostchuck | 182 | 1059 | 851 | ||
| Andrew Carr | 0 | 812 | 812 | ||
| David Presse | 189 | 1043 | 806 | ||
| Damian Pursey | 182 | 1105 | 802 | ||
| Chris Szatmary | 0 | 696 | 1 | 696 | |
| Leanne Tadman | 172 | 381 | 381 | ||
| Jess | 0 | 125 | 125 | ||
| GROUP 1 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | ||
| pts |
|---|
| Calvin Reid | 816,203,650 | 41 | 14,757,910 | 76 | 239,031,040 | 92 | 169,778,270 | 90 | 29,980,870 | 55 | 226,500 | 92 | 446 |
| Gord Conley | 517,839,660 | 25 | 19,738,180 | 84 | 183,831,030 | 79 | 41,190,430 | 46 | 5,190,880 | 11 | 234,380 | 95 | |
| Lauren Horejda | 860,038,140 | 46 | 7,563,010 | 38 | 57,158,770 | 22 | 100,797,930 | 76 | 65,014,750 | 79 | 37,430 | 17 | |
| Finn Small | 903,962,970 | 52 | 6,155,460 | 30 | 34,681,720 | 11 | 33,397,580 | 41 | 19,365,640 | 44 | 98,350 | 63 |
| GROUP 2 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Liam Cooper | 3,407,184,150 | 95 | 17,975,790 | 79 | 🥈323,559,370 | 100 | 14,302,760 | 11 | 87,626,740 | 92 | 170,740 | 84 | |
| GROUP 3 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Brad Pajuluoma | 912,378,630 | 55 | 21,444,520 | 87 | 99,863,370 | 44 | 148,435,810 | 87 | 16,291,000 | 38 | 135,010 | 79 | |
| GROUP 4 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Addie Sorrell | 1,639,874,770 | 79 | 8,502,980 | 46 | 148,903,450 | 65 | 27,027,540 | 25 | 67,169,840 | 82 | 74,470 | 52 | |
| GROUP 5 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Feonix Cain | 5,310,428,890 | 98 | 14,192,130 | 73 | 194,631,460 | 82 | 16,068,850 | 17 | 15,394,630 | 28 | 61,980 | 46 | |
| GROUP 6 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Adam Becker | 293,065,460 | 9 | 🥈36,487,500 | 100 | 111,886,120 | 52 | 🥈224,228,280 | 100 | 73,945,510 | 84 | 169,850 | 82 | |
| GROUP 7 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Galen Mcenaney | 279,874,700 | 6 | 3,720,210 | 9 | 271,041,520 | 95 | 29,173,240 | 33 | 35,129,420 | 63 | 181,280 | 90 | |
| GROUP 8 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Gordon Hyland | 1,212,769,410 | 71 | 5,666,760 | 28 | 126,467,710 | 63 | 17,762,340 | 19 | 82,890,230 | 90 | 48,860 | 33 | |
| GROUP 9 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Kathleen Hyslop | 1,171,288,500 | 68 | 11,008,540 | 57 | 169,887,450 | 71 | 52,590,560 | 49 | 35,988,000 | 68 | 291,820 | 98 | |
| GROUP 10 | Attack From Mars | Cactus Canyon | Dungeons & Dragons | King Kong | Metallica | Paragon | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jack Tadman | 2,465,766,470 | 92 | 31,149,330 | 98 | 292,756,970 | 98 | 206,307,000 | 95 | 78,582,670 | 87 | 🥈373,320 | 100 | |
| 340 |
| 278 |
| 241 |
| 461 |
| Jonathan Podwin | 1,093,984,560 | 63 | 18,923,410 | 82 | 231,548,590 | 90 | 218,512,560 | 98 | 48,596,890 | 73 | 43,770 | 25 | 431 |
| Chris Tew | 1,585,358,220 | 76 | 6,763,800 | 33 | 201,084,550 | 84 | 129,901,230 | 82 | 9,717,100 | 17 | 58,770 | 44 | 336 |
| David Presse | 865,955,060 | 49 | 11,485,970 | 60 | 25,787,240 | 6 | 24,571,640 | 22 | 15,420,430 | 30 | 39,780 | 22 | 189 |
| 390 |
| Travis Provick | 1,358,592,890 | 73 | 22,439,770 | 90 | 118,475,830 | 57 | 29,129,570 | 30 | 50,587,220 | 76 | 47,510 | 30 | 356 |
| Kit Burnham | 375,396,080 | 19 | 13,822,860 | 68 | 109,168,040 | 49 | 37,344,400 | 44 | 33,127,350 | 60 | 52,920 | 41 | 281 |
| Damian Pursey | 750,610,330 | 33 | 5,598,170 | 25 | 61,007,400 | 25 | 32,135,620 | 36 | 3,982,540 | 6 | 88,370 | 57 | 182 |
| 349 |
| Chad Ridgeway | 1,098,226,490 | 65 | 8,415,770 | 44 | 150,673,520 | 68 | 68,271,910 | 60 | 15,872,100 | 36 | 44,990 | 28 | 301 |
| Steve Martin | 🥈5,342,866,710 | 100 | 12,594,990 | 63 | 95,485,080 | 38 | 7,049,050 | 3 | 18,438,020 | 41 | 38,660 | 19 | 264 |
| John Gallant | 363,392,920 | 14 | 4,160,760 | 14 | 101,362,590 | 46 | 70,279,430 | 63 | 6,716,600 | 14 | 24,260 | 9 | 160 |
| 344 |
| Conor Auger | 2,274,253,400 | 90 | 6,929,060 | 36 | 11,088,940 | 3 | 133,273,990 | 84 | 15,434,990 | 33 | 112,430 | 68 | 314 |
| Casey Vigna | 636,397,730 | 30 | 9,118,400 | 52 | 37,179,240 | 17 | 92,081,170 | 71 | 35,968,450 | 65 | 124,820 | 76 | 311 |
| Polly Vernon | 1,972,057,780 | 84 | 2,741,940 | 3 | 92,564,410 | 36 | 105,760,550 | 79 | 4,842,720 | 9 | 51,040 | 36 | 247 |
| 427 |
| Tyson Asher | 610,127,140 | 28 | 23,374,290 | 92 | 98,982,630 | 41 | 194,304,550 | 92 | 🥈183,621,320 | 100 | 72,280 | 49 | 402 |
| John Flitton | 368,428,420 | 17 | 27,885,750 | 95 | 171,650,130 | 73 | 72,498,230 | 65 | 25,664,860 | 52 | 123,380 | 73 | 375 |
| Leanne Tadman | 942,012,780 | 57 | 7,605,490 | 41 | 44,328,100 | 19 | 14,616,250 | 14 | 2,342,670 | 3 | 51,280 | 38 | 172 |
| 296 |
| Jessica Babineau | 1,028,097,260 | 60 | 3,067,620 | 6 | 73,628,100 | 28 | 76,838,530 | 68 | 22,069,230 | 46 | 118,430 | 71 | 279 |
| Jennifer Kruusi | 314,125,990 | 11 | 4,825,320 | 22 | 37,081,260 | 14 | 61,949,460 | 57 | 175,836,010 | 98 | 15,310 | 3 | 205 |
| Bryce Moore | 383,797,680 | 22 | 3,734,520 | 11 | 85,205,220 | 33 | 59,839,570 | 55 | 9,831,100 | 19 | 36,630 | 14 | 154 |
| 304 |
| Maggie Murray | 1,980,083,130 | 87 | 8,872,369 | 49 | 74,053,042 | 30 | 27,965,390 | 28 | 11,135,910 | 22 | 179,960 | 87 | 303 |
| Brett Longman | 108,520,250 | 3 | 13,874,370 | 71 | 219,768,960 | 87 | 99,143,870 | 73 | 25,026,450 | 49 | 16,960 | 6 | 289 |
| Dan Lostchuck | 1,935,052,170 | 82 | 4,606,480 | 17 | 32,126,040 | 9 | 33,144,650 | 38 | 11,292,430 | 25 | 31,210 | 11 | 182 |
| 411 |
| Al Reid | 818,018,010 | 44 | 13,673,950 | 65 | 122,323,160 | 60 | 57,893,720 | 52 | 31,095,030 | 57 | 100,310 | 65 | 343 |
| Robyn Harrison | 780,692,500 | 36 | 10,158,170 | 55 | 113,871,760 | 55 | 12,364,850 | 9 | 173,014,470 | 95 | 90,330 | 60 | 310 |
| Kelvin Put | 806,582,080 | 38 | 4,717,190 | 19 | 181,048,180 | 76 | 9,151,780 | 6 | 36,178,330 | 71 | 76,630 | 55 | 265 |
| 570 |