City Pinball Season 27 • Dec 3, 2025
| PLAYER | THIS WEEK | SEASON TOTAL | ADJUSTED | ||
|---|---|---|---|---|---|
| Points | High Scores | Points | High Scores | Top 4 Meets ▼ | |
| Jack Tadman | 553 | 3 | 2059 | 10 | 2059 |
| Mike Savage | 438 | 2933 | 6 | 2058 | |
| Tyson Asher | 378 | 2637 | 2 | 1870 | |
| David Cowling | 510 | 1 | 2106 | 3 | 1795 |
| Gordon Hyland | 159 | 1907 | 2 | 1748 | |
| Laura Edward | 496 | 2 | 2048 | 2 | 1736 |
| Brad Pajuluoma | 296 | 2075 | 1596 | ||
| Kathy Podwin | 341 | 2006 | 1595 | ||
| Jason McKay | 0 | 1777 | 4 | 1580 | |
| Bryce Moore | 380 | 1894 | 1 | 1578 | |
| Kathleen Hyslop | 0 | 1576 | 1576 | ||
| Jonathan Podwin | 407 | 1873 | 2 | 1545 | |
| Addie Sorrell | 416 | 2120 | 1518 | ||
| Al Reid | 417 | 1499 | 1499 | ||
| Chris Tew | 276 | 2069 | 1492 | ||
TOP 15 QUALIFY | |||||
| Ron Brown | 353 | 2044 | 1460 | ||
| Travis Provick | 331 | 1768 | 1 | 1452 | |
| Steve Martin | 303 | 2049 | 1452 | ||
| Feonix Cain | 288 | 1688 | 1400 | ||
| Casey Vigna | 323 | 1892 | 1380 | ||
| Brett Longman | 137 | 1668 | 1335 | ||
| Eric Stecki | 133 | 1671 | 1318 | ||
| Jason Ainsworth | 376 | 1642 | 1294 | ||
| Polly Vernon | 0 | 1514 | 1 | 1279 | |
| Robyn Harrison | 197 | 1354 | 1188 | ||
| John Gallant | 244 | 1359 | 1179 | ||
| Dan Beeson | 0 | 1169 | 1169 | ||
| Gord Conley | 315 | 1342 | 1161 | ||
| Kit Burnham | 278 | 1287 | 1 | 1085 | |
| Finn Small | 197 | 1395 | 1076 | ||
| Mike Tarves | 0 | 1232 | 1069 | ||
| Mike McLean | 0 | 1270 | 1067 | ||
| Maggie Murray | 0 | 1280 | 1044 | ||
| Dan Lostchuck | 159 | 1343 | 1000 | ||
| Devra Leibovitz | 0 | 1107 | 953 | ||
| Galen Mcenaney | 0 | 924 | 924 | ||
| Conor Auger | 164 | 1188 | 1 | 908 | |
| David Presse | 220 | 1066 | 867 | ||
| Travis Hoover | 0 | 855 | 855 | ||
| Mary Lee | 0 | 762 | 762 | ||
| Jennifer Kruusi | 0 | 704 | 704 | ||
| Jessica Babineau | 0 | 657 | 657 | ||
| Emma Hyslop | 0 | 629 | 629 | ||
| Calvin Reid | 0 | 342 | 342 | ||
| Leanne Tadman | 0 | 203 | 203 | ||
| Lauren Horejda | 0 | 184 | 184 | ||
| GROUP 1 | Beatles | Cactus Canyon | Dungeons & Dragons | Hot Wheels | Paragon | Star Wars Empire | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | ||
| pts |
|---|
| Laura Edward | 🥈5,615,990 | 100 | 54,615,390 | 94 | 63,737,560 | 25 | 52,333,200 | 80 | 418,990 | 97 | 🥈336,319,090 | 100 | 496 |
| Tyson Asher | 2,624,130 | 75 | 61,420,370 | 97 | 264,748,720 | 73 | 22,110,760 | 42 | 10,190 | 4 | 225,402,330 | 87 | |
| Gord Conley | 1,404,440 | 38 | 10,607,900 | 52 | 261,203,320 | 69 | 8,690,730 | 7 | 113,090 | 69 | 154,315,530 | 80 | |
| Eric Stecki | 687,160 | 14 | 4,833,180 | 14 | 134,861,940 | 38 | 15,188,290 | 28 | 15,050 | 7 | 40,950,510 | 32 |
| GROUP 2 | Beatles | Cactus Canyon | Dungeons & Dragons | Hot Wheels | Paragon | Star Wars Empire | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Ron Brown | 2,624,130 | 75 | 5,616,560 | 21 | 322,442,450 | 87 | 13,496,280 | 21 | 120,520 | 73 | 141,262,980 | 76 | |
| GROUP 3 | Beatles | Cactus Canyon | Dungeons & Dragons | Hot Wheels | Paragon | Star Wars Empire | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Bryce Moore | 2,269,620 | 66 | 44,493,390 | 90 | 316,921,590 | 83 | 41,142,520 | 71 | 28,790 | 25 | 54,856,280 | 45 | |
| GROUP 4 | Beatles | Cactus Canyon | Dungeons & Dragons | Hot Wheels | Paragon | Star Wars Empire | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Travis Provick | 1,600,220 | 52 | 37,466,500 | 87 | 158,457,550 | 42 | 32,727,960 | 52 | 104,890 | 63 | 47,483,660 | 35 | |
| GROUP 5 | Beatles | Cactus Canyon | Dungeons & Dragons | Hot Wheels | Paragon | Star Wars Empire | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Al Reid | 3,784,050 | 94 | 5,906,390 | 25 | 439,970,590 | 97 | 214,635,120 | 90 | 179,290 | 90 | 36,351,550 | 21 | |
| GROUP 6 | Beatles | Cactus Canyon | Dungeons & Dragons | Hot Wheels | Paragon | Star Wars Empire | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jason Ainsworth | 1,159,600 | 28 | 27,431,650 | 80 | 119,496,840 | 32 | 320,660,140 | 94 | 164,100 | 83 | 65,308,960 | 59 | |
| GROUP 7 | Beatles | Cactus Canyon | Dungeons & Dragons | Hot Wheels | Paragon | Star Wars Empire | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jack Tadman | 3,028,460 | 83 | 🥈72,153,100 | 100 | 🏆1,047,759,200 | 100 | 🏆572,278,470 | 100 | 152,200 | 76 | 281,833,570 | ||
| GROUP 8 | Beatles | Cactus Canyon | Dungeons & Dragons | Hot Wheels | Paragon | Star Wars Empire | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Gordon Hyland | 231,700 | 4 | 4,536,980 | 11 | 133,843,510 | 35 | 4,513,550 | 4 | 180,790 | 94 | 24,751,170 | 11 | |
| 378 |
| 315 |
| 133 |
| 353 |
| Steve Martin | 1,293,900 | 35 | 16,423,920 | 63 | 230,437,910 | 59 | 34,000,760 | 59 | 51,850 | 38 | 55,601,470 | 49 | 303 |
| Chris Tew | 2,743,710 | 80 | 5,438,660 | 18 | 251,242,260 | 66 | 14,648,650 | 25 | 23,290 | 18 | 90,924,100 | 69 | 276 |
| David Presse | 702,330 | 18 | 8,996,060 | 38 | 62,137,850 | 21 | 12,209,430 | 14 | 110,500 | 66 | 67,534,020 | 63 | 220 |
| 380 |
| Kit Burnham | 1,756,520 | 63 | 6,305,010 | 32 | 28,865,540 | 14 | 41,142,520 | 71 | 44,930 | 32 | 74,574,150 | 66 | 278 |
| John Gallant | 1,678,190 | 59 | 17,752,520 | 69 | 85,278,010 | 28 | 18,836,550 | 32 | 41,090 | 28 | 40,647,160 | 28 | 244 |
| Conor Auger | 957,350 | 21 | 6,111,350 | 28 | 17,169,920 | 4 | 82,715,360 | 83 | 26,420 | 21 | 19,431,670 | 7 | 164 |
| 331 |
| Casey Vigna | 1,669,240 | 56 | 15,875,530 | 59 | 277,560,950 | 76 | 32,519,290 | 49 | 58,190 | 45 | 48,463,810 | 38 | 323 |
| Brad Pajuluoma | 1,452,050 | 45 | 19,609,800 | 76 | 284,315,130 | 80 | 33,438,950 | 56 | 19,590 | 14 | 37,690,340 | 25 | 296 |
| Feonix Cain | 1,448,720 | 42 | 9,523,080 | 45 | 205,710,370 | 52 | 21,100,710 | 38 | 78,390 | 59 | 57,699,980 | 52 | 288 |
| 417 |
| Jonathan Podwin | 1,518,600 | 49 | 16,705,340 | 66 | 335,251,690 | 90 | 36,704,780 | 63 | 74,990 | 56 | 174,428,240 | 83 | 407 |
| Kathy Podwin | 3,434,670 | 90 | 4,235,330 | 7 | 227,139,280 | 56 | 27,395,960 | 45 | 174,780 | 87 | 59,057,780 | 56 | 341 |
| Finn Small | 1,242,200 | 32 | 9,705,150 | 49 | 27,299,680 | 11 | 10,405,310 | 11 | 160,500 | 80 | 32,140,630 | 14 | 197 |
| 376 |
| Robyn Harrison | 575,100 | 11 | 13,654,760 | 56 | 169,930,770 | 45 | 13,427,760 | 18 | 68,790 | 49 | 34,789,850 | 18 | 197 |
| Dan Lostchuck | 1,078,490 | 25 | 3,438,570 | 4 | 45,339,800 | 18 | 41,134,330 | 66 | 55,550 | 42 | 19,397,160 | 4 | 159 |
| Brett Longman | 308,740 | 7 | 8,611,880 | 35 | 22,602,440 | 7 | 20,500,710 | 35 | 15,590 | 11 | 50,380,550 | 42 | 137 |
| 553 |
| David Cowling | 3,266,500 | 87 | 9,212,850 | 42 | 360,740,130 | 94 | 324,078,690 | 97 | 🥈474,690 | 100 | 276,778,650 | 90 | 510 |
| Mike Savage | 4,046,660 | 97 | 28,256,090 | 83 | 236,635,430 | 63 | 184,969,160 | 87 | 45,290 | 35 | 100,003,850 | 73 | 438 |
| Addie Sorrell | 2,565,050 | 69 | 18,651,850 | 73 | 196,453,840 | 49 | 48,461,700 | 76 | 74,190 | 52 | 286,705,340 | 97 | 416 |
| 159 |