Session #4 - Fall 2016 • Nov 16, 2016
| GROUP 1 | AC/DC | Genesis | Judge Dredd | Old Chicago | Taxi | Tron | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| John Zaharatos | 29,234,450 | 75 | 178,090 | 24 | 227,189,120 | 97 | 24,440 | 34 | 746,950 | 70 | 17,465,930 | 92 | 392 |
| Jeff Borg | 22,784,650 | 67 | 234,240 | 43 | 41,814,510 | 31 | 56,380 | 92 | 382,240 | 24 | 2,167,870 | 5 | |
| Nigel Mansell | 7,369,950 | 21 | 202,360 | 35 | 13,833,860 | 8 | 40,350 | 75 | 359,730 | 20 | 4,568,910 | 30 | |
| Amanda Riga | 6,004,910 | 13 | 208,420 | 39 | 20,282,580 | 12 | 26,090 | 38 | 223,650 | 8 | 3,253,400 | 13 |
| GROUP 2 | AC/DC | Genesis | Judge Dredd | Old Chicago | Taxi | Tron | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Glen MacDonald | 49,054,280 | 88 | 728,110 | 85 | 86,673,330 | 70 | 33,890 | 55 | 🏆3,138,190 | 100 | 23,066,570 | 96 | |
| GROUP 3 | AC/DC | Genesis | Judge Dredd | Old Chicago | Taxi | Tron | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Marc Hurwitz | 33,239,270 | 80 | 236,360 | 47 | 202,111,020 | 89 | 23,670 | 25 | 1,551,070 | 97 | 9,765,980 | 59 | |
| GROUP 4 | AC/DC | Genesis | Judge Dredd | Old Chicago | Taxi | Tron | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Jon Grieman | 28,764,880 | 71 | 382,210 | 74 | 191,524,230 | 85 | 🏆67,090 | 100 | 706,690 | 58 | 9,462,530 | 55 | |
| GROUP 5 | AC/DC | Genesis | Judge Dredd | Old Chicago | Taxi | Tron | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Mike Racioppo | 11,188,910 | 46 | 1,188,930 | 97 | 45,413,140 | 35 | 17,780 | 17 | 877,860 | 74 | 5,705,090 | 42 | |
| GROUP 6 | AC/DC | Genesis | Judge Dredd | Old Chicago | Taxi | Tron | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Laura McArthur | 19,238,110 | 59 | 168,300 | 16 | 91,124,930 | 74 | 34,860 | 59 | 1,104,300 | 89 | 11,883,290 | 84 | |
| GROUP 7 | AC/DC | Genesis | Judge Dredd | Old Chicago | Taxi | Tron | GAME POINTS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| players | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | # scores | pts | |
| Matt Faulkner | 🥈85,812,940 | 100 | 1,091,800 | 93 | 206,102,350 | 93 | 64,360 | 96 | 899,450 | 77 | 10,305,730 | 63 | |
| 262 |
| 189 |
| 123 |
| 494 |
| Barry Brdar | 18,265,450 | 55 | 950,100 | 89 | 77,600,820 | 66 | 32,750 | 50 | 442,970 | 31 | 9,332,060 | 50 | 341 |
| Daniel George | FORFEIT | 0 | 🏆1,197,980 | 100 | 67,187,740 | 58 | FORFEIT | 0 | 573,090 | 47 | FORFEIT | 0 | 205 |
| Brian Cassar | FORFEIT | 0 | 287,000 | 54 | 53,794,770 | 43 | FORFEIT | 0 | 475,730 | 39 | FORFEIT | 0 | 136 |
| 397 |
| Jason McKay | 38,714,000 | 84 | 157,180 | 12 | 39,154,350 | 27 | 40,010 | 71 | 341,010 | 16 | 11,947,150 | 88 | 298 |
| Adam Aylard | 9,501,400 | 38 | 288,390 | 58 | 55,127,790 | 47 | 20,320 | 21 | 416,640 | 27 | 4,933,740 | 34 | 225 |
| Tyson Asher | 5,262,040 | 9 | 133,390 | 4 | 37,935,790 | 24 | 50,900 | 88 | 700,870 | 54 | 2,512,360 | 9 | 188 |
| 443 |
| Joe Ciaravino | 10,625,680 | 42 | 464,650 | 81 | 57,161,580 | 50 | 40,420 | 80 | 1,411,010 | 93 | 11,414,610 | 80 | 426 |
| David Senior | 84,931,980 | 96 | 327,270 | 66 | 137,798,090 | 81 | 39,970 | 67 | 471,890 | 35 | 5,806,540 | 46 | 391 |
| Mack Carruthers | 22,476,370 | 63 | 401,600 | 77 | 97,727,250 | 77 | 39,270 | 63 | 216,140 | 4 | 11,356,150 | 75 | 359 |
| 311 |
| Matt Piccotti | 7,615,500 | 25 | 276,150 | 50 | 47,412,650 | 39 | 12,280 | 5 | 1,017,740 | 85 | 11,192,910 | 71 | 275 |
| Chris Corsetti | 8,923,400 | 34 | 337,690 | 70 | 67,373,930 | 62 | 15,820 | 9 | 507,140 | 43 | 3,966,500 | 25 | 243 |
| Vince Leonetti | 7,668,000 | 30 | 175,150 | 20 | 13,035,090 | 4 | 16,680 | 13 | 733,950 | 66 | 5,685,000 | 38 | 171 |
| 381 |
| Kalle Malloy | 11,424,200 | 50 | 196,060 | 27 | 30,162,020 | 16 | 30,700 | 42 | 731,280 | 62 | 11,164,190 | 67 | 264 |
| Alex Harrison | 7,270,060 | 17 | 318,180 | 62 | 61,202,670 | 54 | 32,120 | 46 | 258,100 | 12 | 3,679,910 | 21 | 212 |
| Robyn Harrison | 3,988,870 | 5 | 199,180 | 31 | 31,932,930 | 20 | 23,690 | 30 | 674,090 | 50 | 3,500,720 | 17 | 153 |
| 522 |
| Jack Tadman | 71,512,200 | 92 | 141,930 | 8 | 🏆349,947,670 | 100 | 42,810 | 84 | 1,017,060 | 81 | 🏆24,552,750 | 100 | 465 |